Kelp DAO
Total Value Locked$1.04b
Ethereum | $786.04m |
---|---|
Linea | $161.87m |
Scroll | $34.68m |
Arbitrum | $30.77m |
ZKsync Era | $8.65m |
Blast | $6.64m |
Base | $5.03m |
Optimism | $3.91m |
Mode | $2.32m |
Manta | $35,825 |
X Layer | $7,555 |
$9m |
Ethereum | $786.04m |
---|---|
Linea | $161.87m |
Scroll | $34.68m |
Arbitrum | $30.77m |
ZKsync Era | $8.65m |
Blast | $6.64m |
Base | $5.03m |
Optimism | $3.91m |
Mode | $2.32m |
Manta | $35,825 |
X Layer | $7,555 |
$9m |