Kelp DAO
Total Value Locked$1.037b
Ethereum | $783.09m |
---|---|
Linea | $162.11m |
Scroll | $34.75m |
Arbitrum | $30.82m |
ZKsync Era | $8.66m |
Blast | $6.65m |
Base | $5m |
Optimism | $3.92m |
Mode | $2.32m |
Manta | $35,875 |
X Layer | $7,566 |
$9m |
Ethereum | $783.09m |
---|---|
Linea | $162.11m |
Scroll | $34.75m |
Arbitrum | $30.82m |
ZKsync Era | $8.66m |
Blast | $6.65m |
Base | $5m |
Optimism | $3.92m |
Mode | $2.32m |
Manta | $35,875 |
X Layer | $7,566 |
$9m |