Options volume
Updated daily at 00:00UTC
1Ithaca Protocol | 0% | +88.54% | -59.69% | $8.35m | $903.38m | 3.04 | 18.80% | |
2Aevo | 0% | $6m | $38.4b | ∞m | 13.50% | |||
3Jasper Vault | -33.39% | -12.70% | +11.27% | $4.53m | $675.42m | 1.28 | 10.18% | |
4Typus Finance | +432% | $1.88m | $384.72m | 0.25 | 4.22% | |||
5Hegic | 0% | -71.98% | -98.33% | $11,653 | $268.82m | 0.0007 | 0.03% | |
6Stryke | 0% | $2,590 | $396.7m | 0.0012 | 0.01% | |||
7TON Hedge | 0% | +14.49% | -77.28% | $2,125 | $2.74m | 0.023 | 0% | |
8Premia | 0% | $1,614 | $523.19m | 0.0006 | 0% | |||
9Thales | 0% | 0% | 0% | $0 | $95.1m | 0 | 0% | |
10Rysk Finance | 0% | 0% | 0% | $0 | $192.64m | 0 | 0% | |
11Valorem | 0% | 0% | 0% | $0 | $4.85m | 0 | 0% | |
12Derive | $0 | 0 | 0% | |||||
13Smilee Finance | 0% | 0% | 0% | $0 | $67.58m | 0 | 0% | |
14Moby | 0% | -100.00% | -100.00% | $0 | $3.505b | 0 | 0% | |
15Arrow Markets | 0% | 0% | 0% | $0 | $1.3m | 0 | 0% | |
16Umoja Protocol | 0% | 0% | -100.00% | $0 | $18.13m | 0 | 0% | |
17PancakeSwap | $0 | $390.48m | 0 | 0% |
‎