Options volume in Arbitrum
Updated daily at 00:00UTC
1Moby | +87.20% | +124% | +431% | $17.74m | $2.372b | 6.04 | 67.13% | |
2Ithaca Protocol | +4.67% | -34.78% | +151% | $4.95m | $364.26m | 1.85 | 18.73% | |
3Jasper Vault | 0% | -1.49% | -59.28% | $2.25m | $506.55m | 1.42 | 8.51% | |
4PancakeSwap | +127% | $558,698 | $364.39m | 0.54 | 2.11% | |||
5Hegic | +345% | +3066% | +6084% | $492,888 | $257.49m | 0.045 | 1.86% | |
6Stryke | -40.80% | $246,180 | $370m | 0.089 | 0.93% | |||
7Umoja Protocol | -19.94% | +34767% | +3500% | $162,482 | $16.29m | 0.57 | 0.61% | |
8Premia | +2667% | $29,085 | $370.39m | 0.012 | 0.11% | |||
9Thales | 0% | 0% | 0% | $0 | $3.95m | 0 | 0% | |
10Rysk Finance | 0% | 0% | 0% | $0 | $192.64m | 0 | 0% | |
11Valorem | 0% | 0% | 0% | $0 | $4.85m | 0 | 0% | |
12Smilee Finance | 0% | 0% | 0% | $0 | $67.58m | 0 | 0% | |
13Derive | $0 | 0 | 0% |
‎