Dexs volume by chain
Updated daily at 00:00UTC
1Solana | +73.95% | $4.756b | $21.212b | 2.44b | $440.106b | 31.82% |
2Ethereum | +68.35% | $2.978b | $16.643b | 10.558b | $3.248t | 19.92% |
3BSC | +55.65% | $1.778b | $7.49b | 1.857b | $1.084t | 11.89% |
4Base | +36.79% | $1.554b | $10.05b | 1.858b | $150.212b | 10.40% |
5Arbitrum | +65.84% | $1.489b | $7.022b | 775.5m | $358.501b | 9.96% |
6Avalanche | +120% | $373.98m | $1.558b | 222.87m | $170.686b | 2.50% |
7Polygon | +50.92% | $306.16m | $2.964b | 598.62m | 2.05% | |
8Optimism | +74.13% | $228.16m | $1.153b | 173.59m | $62.952b | 1.53% |
9Thorchain | +49.96% | $212.92m | $1.135b | 170m | $57.269b | 1.42% |
10Mantle | +213% | $119.09m | $865.37m | 471.8m | $12.63b | 0.80% |
11Blast | +139% | $69.28m | $243.13m | 172.68m | $132.247b | 0.46% |
12Aptos | +22.57% | $62.61m | $238.52m | 283.29m | $9.013b | 0.42% |
13Linea | +70.48% | $44.98m | $206.48m | 61.04m | $8.592b | 0.30% |
14Sei | +122% | $39.43m | $137.91m | 69.98m | $55.438b | 0.26% |
15Fantom | +37.67% | $38.37m | $206.96m | 99.19m | $107.457b | 0.26% |
16Scroll | +22.24% | $27.53m | $133.46m | 38.56m | $6.627b | 0.18% |
17ZKsync Era | +69.33% | $26.11m | $90.28m | 56.31m | $31.401b | 0.17% |
18Gnosis | +142% | $23.07m | $132.18m | 109.56m | $2.806b | 0.15% |
19Taiko | +437% | $1.34m | $6.05m | 4.65m | $99.37m | 0.01% |
20Rootstock | 0% | $0 | $0 | 13.31m | 0% | |
21Tron | +35.29% | $77.14m | $326.73m | 764.34m | $90.358b | 0.52% |
‎