Dexs volume by chain
Updated daily at 00:00UTC
1Solana | -9.80% | $4.216b | $26.954b | 3.098b | $699.665b | 34.22% |
2Ethereum | -10.45% | $2.288b | $15.031b | 13.031b | $3.51t | 18.57% |
3Base | -5.61% | $1.827b | $11.472b | 2.047b | $261.725b | 14.83% |
4BSC | -18.98% | $1.265b | $7.444b | 2.041b | $1.188t | 10.26% |
5Arbitrum | -8.65% | $754.83m | $4.704b | 716.9m | $428.142b | 6.13% |
6Sui | -12.23% | $472.77m | $2.774b | 482.65m | $57.684b | 3.84% |
7Avalanche | -12.58% | $212.93m | $1.148b | 246.7m | $187.779b | 1.73% |
8Thorchain | +38.41% | $177.84m | $1.069b | 127.64m | $59.54b | 1.44% |
9Polygon | -7.66% | $145.55m | $912.41m | 396.01m | 1.18% | |
10Tron | -23.60% | $140.76m | $647.83m | 962.73m | $99.76b | 1.14% |
11Hyperliquid | -26.96% | $136.69m | $1.083b | 1.833b | $15.721b | 1.11% |
12Optimism | -14.29% | $125.38m | $783.8m | 173.24m | $73.534b | 1.02% |
13Dexalot | -12.43% | $60.86m | $655.99m | 5.44m | $11.187b | 0.49% |
14Mantle | -0.74% | $49.27m | $343.81m | 392.15m | $16.115b | 0.40% |
15Celo | -12.27% | $43.37m | $264.39m | 118.41m | $9.108b | 0.35% |
16Hedera | +25.71% | $39.41m | $107.07m | 178.38m | $2.78b | 0.32% |
17Aptos | +30.82% | $26.73m | $168.09m | 212.89m | $11.404b | 0.22% |
18PulseChain | +8.74% | $22.05m | $119.74m | 553.9m | $11.372b | 0.18% |
19Linea | +0.54% | $21.88m | $148.42m | 42.35m | $10.461b | 0.18% |
20Osmosis | -20.68% | $20.48m | $122.37m | 86.13m | $24.871b | 0.17% |
21BOB | -8.75% | $20.33m | $149.65m | 41.46m | $1.216b | 0.16% |
‎