Dexs volume in Aptos
Updated daily at 00:00UTC
1Thala | -11.44% | $23.39m | $110.83m | 89.01m | $2.613b | 0.26 | 37.36% | |
2LiquidSwap | +81.28% | $19.55m | $59.81m | 46.83m | $1.765b | 0.42 | 31.23% | |
3PancakeSwap | +150% | $9.93m | $27.33m | 37.41m | $406.85m | 0.27 | 15.86% | |
4Sushi | +171% | $6.92m | $19.78m | 13.91m | $228.72m | 0.5 | 11.06% | |
5Econia | +19.25% | $1.65m | $6.5m | 4.6m | $407.36m | 0.36 | 2.64% | |
6Cellana Finance | +10.23% | $1.02m | $13.82m | 92.58m | $3.558b | 0.011 | 1.63% | |
7Cetus | +88.91% | $133,442 | $464,203 | 124,834 | $28.92m | 1.07 | 0.21% | |
8BlueMove | +25.35% | $9 | $178 | 0 | $2.73m | ∞m | < 0.0001% | |
9AUX Exchange | 0% | $0 | $0 | 67,774 | $2.06m | 0 | 0% |
‎