Dexs volume in Polygon zkEVM
Updated daily at 00:00UTC
1Quickswap | +106% | $1.24m | $11.85m | 3.82m | $546.18m | 0.32 | 90.48% | |
2Clipper | -23.70% | $71,339 | $263,574 | 507,080 | $4.38m | 0.14 | 5.21% | |
3PancakeSwap | +1.23% | $56,493 | $449,895 | 223,048 | $175.85m | 0.25 | 4.13% | |
4Dove Swap | 0% | $1,930 | $1,930 | 169,339 | $37.64m | 0.011 | 0.14% | |
5Kokonut Swap | -50.15% | $353 | $644 | 84,736 | $5.07m | 0.0042 | 0.03% | |
6Uniswap | +7.17% | $105 | $583 | 2,861 | $23.88m | 0.037 | 0.01% | |
7WOOFi | 0% | $0 | $0 | 0 | $9.96m | 0 | 0% | |
8Clober | 0% | $0 | $0 | 1,829 | $5.89m | 0 | 0% | |
9Balancer | 0% | $0 | $0 | 374,139 | $37.1m | 0 | 0% | |
10MantisSwap | 0% | $0 | $0 | 165,717 | $8.09m | 0 | 0% |
‎