Dexs volume in Fantom
Updated daily at 00:00UTC
1SpookySwap | +9.63% | $12.13m | $66.54m | 22.26m | $70.669b | 0.54 | 31.57% | |
2Guru Network DAO | +118% | $6.82m | $31.94m | 3.36m | $736.61m | 2.03 | 17.75% | |
3WigoSwap | -11.96% | $6.39m | $38.93m | 16.57m | $2.079b | 0.39 | 16.63% | |
4Equalizer | +93.85% | $4.41m | $19.28m | 16.86m | $1.471b | 0.26 | 11.48% | |
5Curve Finance | +260% | $3.95m | $25.58m | 12.65m | $605.36m | 0.31 | 10.29% | |
6Sushi | +83.77% | $1.51m | $7.13m | 544,217 | $997.89m | 2.77 | 3.92% | |
7Mummy Finance | +57.41% | $1.36m | $7.68m | 1.39m | $494.54m | 0.98 | 3.55% | |
8Morphex | +362% | $874,302 | $4.57m | 0 | $544.38m | ∞m | 2.28% | |
9Solidly Labs | +116% | $651,485 | $2.82m | 1.01m | $440.23m | 0.65 | 1.70% | |
10SpiritSwap | +120% | $84,053 | $508,640 | 2.45m | $10.256b | 0.034 | 0.22% | |
11Frax Finance | +113% | $58,853 | $346,215 | 1.21m | $50.24m | 0.049 | 0.15% | |
12SoulSwap | +74.58% | $36,302 | $178,285 | 86,212 | $205.36m | 0.42 | 0.09% | |
13ProtoFi | +51.12% | $33,978 | $276,489 | 82,143 | $25.73m | 0.41 | 0.09% | |
14Allbridge | +94.44% | $32,730 | $95,240 | 554,805 | $1.95m | 0.059 | 0.09% | |
15Morpheus Swap | +77.53% | $28,000 | $172,887 | 39,802 | $9.08m | 0.7 | 0.07% | |
16Velocimeter | +130% | $12,816 | $75,869 | 763,204 | $139.15m | 0.017 | 0.03% | |
17KnightSwap | +85.47% | $12,135 | $123,320 | 181,972 | $360.46m | 0.067 | 0.03% | |
18Elk | -40.31% | $10,992 | $112,238 | 73,694 | $91.34m | 0.15 | 0.03% | |
19Yoshi Exchange | +21.42% | $5,323 | $194,291 | 1.4m | $404.71m | 0.0038 | 0.01% | |
20Solidly | -19.07% | $2,903 | $13,893 | 273,405 | $5.305b | 0.011 | 0.01% | |
21WingSwap | +131% | $490 | $6,136 | 3,069 | $38.4m | 0.16 | 0% | |
‎