Dexs volume in Fantom
Updated daily at 00:00UTC
1Curve Finance | +219% | $16.26m | $49.52m | 19.01m | $905.42m | 0.86 | 80.31% | |
2SpookySwap | -39.16% | $2.23m | $13.71m | 11.46m | $71.247b | 0.19 | 11.02% | |
3WigoSwap | -32.50% | $787,960 | $7.92m | 5.05m | $2.372b | 0.16 | 3.89% | |
4Beets | +74.27% | $274,965 | $1.26m | 4.38m | $9.59b | 0.063 | 1.36% | |
5Guru Network DAO | -28.49% | $263,738 | $2.82m | 258,995 | $988.31m | 1.02 | 1.30% | |
6Solidly Labs | -23.17% | $134,293 | $1.26m | 165,958 | $490.66m | 0.81 | 0.66% | |
7Equalizer | -59.76% | $68,836 | $305,131 | 1.15m | $1.652b | 0.06 | 0.34% | |
8SpiritSwap | -9.72% | $58,591 | $369,557 | 2.46m | $10.262b | 0.024 | 0.29% | |
9Frax Finance | -44.75% | $35,629 | $262,750 | 963,109 | $55.32m | 0.037 | 0.18% | |
10SoulSwap | -4.20% | $32,880 | $157,131 | 51,081 | $208.26m | 0.64 | 0.16% | |
11Allbridge | +113% | $28,987 | $247,206 | 767,979 | $6.04m | 0.038 | 0.14% | |
12Solidly | -14.73% | $15,475 | $55,954 | 203,513 | $5.305b | 0.076 | 0.08% | |
13Velocimeter | +79.46% | $13,786 | $113,242 | 267,612 | $140.33m | 0.052 | 0.07% | |
14ProtoFi | -15.54% | $10,767 | $217,516 | 64,974 | $29.15m | 0.17 | 0.05% | |
15Morpheus Swap | -8.39% | $7,276 | $207,993 | 35,973 | $12.3m | 0.2 | 0.04% | |
16KnightSwap | -37.45% | $5,916 | $38,541 | 138,366 | $361.25m | 0.043 | 0.03% | |
17Elk | -6.51% | $5,487 | $114,756 | 62,771 | $92.61m | 0.087 | 0.03% | |
18Sushi | -61.97% | $4,872 | $37,050 | 359,941 | $1.061b | 0.014 | 0.02% | |
19Mummy Finance | -77.29% | $4,041 | $1.73m | 748,862 | $614.85m | 0.0054 | 0.02% | |
20Morphex | 0% | $2,424 | $0 | 0 | $601.77m | ∞m | 0.01% | |
21WingSwap | -67.90% | $150 | $2,022 | 2,392 | $38.46m | 0.063 | 0% | |
‎