Dexs volume in Ethereum
Updated daily at 00:00UTC
1Uniswap | +32.24% | $2.148b | $14.419b | 4.75b | $2.552t | 0.45 | 76.66% | |
2Curve Finance | -9.74% | $292m | $2.032b | 1.62b | $181.734b | 0.18 | 10.42% | |
3Balancer | +6.73% | $84.25m | $456.81m | 670.11m | $103.364b | 0.13 | 3.01% | |
4Pendle | -13.16% | $63.92m | $582.83m | 3.528b | $5.904b | 0.018 | 2.28% | |
5PancakeSwap | -22.49% | $52.05m | $310.95m | 74.25m | $7.988b | 0.7 | 1.86% | |
6Fluid | +18.81% | $41.65m | $422.09m | 0 | $1.184b | ∞m | 1.49% | |
7Tokenlon | -4.00% | $41.28m | $131.14m | 1.43m | $28.623b | 28.82 | 1.47% | |
80x | +10.97% | $22.4m | $83.59m | 0 | $26.361b | ∞m | 0.80% | |
9DODO | +190% | $15.14m | $261.29m | 6.76m | $97.139b | 2.24 | 0.54% | |
10Hashflow | -18.30% | $13.46m | $109.26m | 529,635 | $9.662b | 25.41 | 0.48% | |
11Sushi | -10.74% | $13.29m | $67.11m | 165.05m | $202.014b | 0.08 | 0.47% | |
12TanX.fi | +4.28% | $6.37m | $46.09m | 1.42m | $1.904b | 4.48 | 0.23% | |
13Integral | -44.60% | $2.01m | $20.05m | 2.65m | $2.834b | 0.76 | 0.07% | |
14Solidly Labs | -5.80% | $1.32m | $20.78m | 851,903 | $3.692b | 1.55 | 0.05% | |
15Frax Finance | -26.08% | $1.24m | $6.55m | 17.02m | $2.235b | 0.073 | 0.04% | |
16Bancor | +59.09% | $1.2m | $11.02m | 72.03m | $560.87m | 0.017 | 0.04% | |
17Swaap | +18.07% | $1.15m | $29.45m | 1.88m | $144.94m | 0.61 | 0.04% | |
18Defi Swap | -59.66% | $360,688 | $2.53m | 3.33m | $2.68b | 0.11 | 0.01% | |
19Clipper | +0.29% | $309,339 | $5.87m | 3.72m | $927.04m | 0.083 | 0.01% | |
20SmarDex | -14.09% | $144,236 | $1.31m | 6.23m | $216.32m | 0.023 | 0.01% | |
21Ambient | +188% | $94,284 | $2.29m | 4.8m | $378m | 0.02 | 0% | |
‎