Derivatives volume
Updated daily at 00:00UTC
1Hyperliquid | +4.80% | $5.735b | $691.714b | ∞m | 53.25% | |||
2Jupiter | +18.11% | $966.76m | $192.06b | 0.54 | 8.98% | |||
3ApeX Protocol | -3.04% | $492.08m | $4.3b | 5.48 | 4.57% | |||
4SynFutures | -19.72% | $453.43m | $261.278b | 9.6 | 4.21% | |||
5dYdX | +13.27% | $402.43m | $1.472t | 0.94 | 3.74% | |||
6Vertex Edge | +24.91% | $281.59m | $180.329b | 2.75 | 2.61% | |||
7GMX | +12.77% | $243.02m | $225.828b | 0.44 | 2.26% | |||
8Satori Finance | -0.71% | $176.77m | $61.424b | 46.6 | 1.64% | |||
9Orderly Network | +14.04% | $171.49m | $89.88b | 9.73 | 1.59% | |||
10Holdstation | -0.72% | $169.37m | $45.011b | 62.61 | 1.57% | |||
11Drift | +30.38% | $154.83m | $49.297b | 0.17 | 1.44% | |||
12Bluefin | +3.66% | $151.58m | $41.438b | 8.15 | 1.41% | |||
13Astherus | +5.14% | $145.22m | $331.846b | 3.26 | 1.35% | |||
14HMX | -20.60% | -61.18% | +50.31% | $139.79m | $57.602b | 9.5 | 1.30% | |
15JOJO | +28.85% | +43.97% | +14.75% | $131.68m | $31.413b | 42.16 | 1.22% | |
16Gains Network | +42.79% | +52.27% | +21.79% | $92.04m | $45.078b | 3.49 | 0.85% | |
17PancakeSwap | +21.92% | $91.28m | $38.821b | ∞m | 0.85% | |||
18Aark Digital | -63.43% | -49.29% | -52.88% | $83.43m | $25.819b | ∞m | 0.77% | |
19Paradex | +4.06% | -26.86% | +31.77% | $79.27m | $44.996b | 2.51 | 0.74% | |
20KiloEx | +14.33% | -19.85% | -36.90% | $76.48m | $28.836b | 2.44 | 0.71% | |
21MYX Finance | +34.75% | +50.10% | +70.99% | $75.68m | $42.722b | 9.05 | 0.70% | |
‎