Derivatives volume in Base
Updated daily at 00:00UTC
1SynFutures | -6.67% | $853.36m | $32.33b | 22.58 | 77.20% | |||
2JOJO | +10.19% | +35.69% | -1.84% | $147.67m | $23.535b | 40.45 | 13.36% | |
3BSX Exchange | -1.97% | +19.22% | +165% | $38.19m | $5.328b | 15.26 | 3.46% | |
4Gains Network | -41.70% | -59.96% | +2538% | $19.41m | $318.91m | 4.71 | 1.76% | |
5Avantis | +7.71% | +62.89% | +496% | $19.32m | $1.61b | 1.66 | 1.75% | |
6Synthetix | -15.42% | $15.22m | $3.887b | 1.56 | 1.38% | |||
7IntentX | +54.81% | +375% | +205% | $7.55m | $3.751b | 2.57 | 0.68% | |
8KiloEx | -56.21% | +17.85% | 0% | $2.16m | $27.5m | 3.16 | 0.20% | |
9BMX | -60.81% | $1.29m | $447.56m | 0.5 | 0.12% | |||
10FWX | -22.79% | $742,936 | $71.88m | 14.42 | 0.07% | |||
11PancakeSwap | -79.41% | $291,078 | $355.37m | ∞m | 0.03% | |||
12Vertex Edge | -57.55% | $79,921 | $7.02m | ∞m | 0.01% | |||
13Satori Finance | -22.25% | $38,693 | $116.97m | 0.73 | 0% | |||
14APX Finance | -15.33% | -91.49% | -44.19% | $2,607 | $982.52m | 0.0079 | 0% | |
15UniDex | $0 | $5.94m | 0 | 0% | ||||
16Vela Exchange | 0% | 0% | -100.00% | $0 | $86.45m | 0 | 0% | |
17SwapBased | $0 | $432,846 | 0 | 0% | ||||
18Nether.Fi | 0% | 0% | 0% | $0 | $643,003 | 0 | 0% | |
19Contango | $0 | $7.06m | 0 | 0% | ||||
20basedmarkets | 0% | 0% | 0% | $0 | $561.17m | 0 | 0% | |
21Xena Finance | 0% | 0% | 0% | $0 | $211.13m | 0 | 0% | |
‎