Derivatives volume in Base
Updated daily at 00:00UTC
1SynFutures | +25.69% | $535.77m | $72.548b | 12.09 | 71.17% | |||
2JOJO | -30.43% | -36.01% | -5.39% | $102.19m | $31.287b | 32.43 | 13.58% | |
3BSX Exchange | -1.03% | -10.71% | -60.64% | $36.85m | $7.745b | 12.51 | 4.89% | |
4Synthetix | +127% | $32.61m | $4.535b | 2.19 | 4.33% | |||
5Avantis | +43.41% | +75.39% | -8.86% | $14.58m | $3.032b | 0.97 | 1.94% | |
6KiloEx | -8.92% | +45.53% | +158% | $13.57m | $352.03m | 2.59 | 1.80% | |
7Gains Network | -33.51% | +66.55% | +105% | $9.45m | $768.7m | 3.43 | 1.25% | |
8IntentX | -20.89% | -46.56% | -49.29% | $5.76m | $4.322b | 1.96 | 0.77% | |
9BMX | +17.94% | $1m | $572.26m | 0.23 | 0.13% | |||
10FWX | +145% | $629,876 | $114.76m | 7.11 | 0.08% | |||
11Vertex Edge | +537% | $256,405 | $37.96m | 0.51 | 0.03% | |||
12PancakeSwap | +510% | $64,975 | $395.27m | ∞m | 0.01% | |||
13Astherus | +8.56% | $30,643 | $1.041b | 0.088 | 0% | |||
14Satori Finance | +7.77% | $4,024 | $66.42m | 3.12 | 0% | |||
15UniDex | $0 | $5.94m | 0 | 0% | ||||
16IPOR Protocol | $0 | $55.31m | 0 | 0% | ||||
17Vela Exchange | 0% | 0% | 0% | $0 | $86.45m | 0 | 0% | |
18SwapBased | $0 | $433,010 | 0 | 0% | ||||
19Nether.Fi | 0% | 0% | 0% | $0 | $643,003 | 0 | 0% | |
20Contango | $0 | $7.06m | 0 | 0% | ||||
21basedmarkets | 0% | 0% | 0% | $0 | $561.17m | 0 | 0% | |
‎