Derivatives volume in BSC
Updated daily at 00:00UTC
1APX Finance | +3.57% | +58.13% | +18.45% | $90.84m | $315.308b | 2.84 | 56.46% | |
2PancakeSwap | +37.64% | $66.05m | $29.877b | ∞m | 41.05% | |||
3KiloEx | +124% | +1573% | +1895% | $2.52m | $949.06m | 1.66 | 1.56% | |
4MUX Protocol | +76.61% | $1.16m | $110.15m | 0.46 | 0.72% | |||
5Level Finance | -62.80% | $318,176 | $17.791b | 0.068 | 0.20% | |||
6Swych Perpetual | +134% | 0% | 0% | $26,578 | $10.61m | 0.047 | 0.02% | |
7SynFutures | $0 | 0 | 0% | |||||
8Morphex | $0 | $15.88m | 0 | 0% | ||||
9SpaceDex | 0% | 0% | 0% | $0 | $970,907 | 0 | 0% | |
10KTX.Finance | $0 | $1.596b | 0 | 0% | ||||
11Grizzlyfi | $0 | $12.88m | 0 | 0% | ||||
12THENA | $0 | $264.48m | 0 | 0% |
‎