Dexs volume in Linea
Updated daily at 00:00UTC
1Lynex | 0% | $23.6m | $0 | 21.74m | $3.215b | 1.09 | 52.46% | |
2Nile Exchange | +64.55% | $9.18m | $41.36m | 19.64m | $2.749b | 0.47 | 20.41% | |
3PancakeSwap | +85.35% | $6.98m | $31.94m | 6.91m | $1.28b | 1.01 | 15.52% | |
4WOOFi | +28.07% | $2.29m | $5.85m | 331,607 | $137.08m | 6.91 | 5.09% | |
5iZUMi Finance | +77.49% | $1.52m | $9.48m | 7.58m | $560.52m | 0.2 | 3.38% | |
6Uniswap | +166% | $1.01m | $4.99m | 419,342 | $103.94m | 2.4 | 2.24% | |
7Sushi | +92.45% | $303,361 | $1.5m | 430,925 | $41.03m | 0.7 | 0.67% | |
8Xfai | +123% | $39,228 | $220,784 | 2.02m | $13.47m | 0.019 | 0.09% | |
9Swaap | +62.69% | $30,852 | $575,933 | 25,783 | $20.89m | 1.2 | 0.07% | |
10EchoDEX | +30.63% | $21,370 | $163,964 | 209,251 | $88.77m | 0.1 | 0.05% | |
11DackieSwap | +80.64% | $6,348 | $17,110 | 18,255 | $167,709 | 0.35 | 0.01% | |
12DODO | -73.77% | $2,802 | $12,081 | 8,017 | $11.27m | 0.35 | 0.01% | |
13Chimp Exchange | +205% | $374 | $3,049 | 21,031 | $1.5m | 0.018 | 0% | |
14LineHub | 0% | $13 | $0 | 251,487 | $2.19m | < 0.0001 | < 0.0001% | |
15Metavault | +61.90% | $8 | $34 | 577.81 | $1,930 | 0.014 | < 0.0001% | |
16KyberSwap | 0% | $0 | $0 | 43,615 | $125.16m | 0 | 0% | |
17HorizonDEX | 0% | $0 | $0 | 151,993 | $76.89m | 0 | 0% | |
18Velocore | 0% | $0 | $0 | 47.7 | $174.43m | 0 | 0% | |
19Raindex | +10.53% | $0 | $21 | 3,220 | $2,811 | 0 | 0% |
‎