Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $1.088b | $0 | 1.633b | $857.599b | 0.67 | 85.92% | |
2DODO | +38.11% | $67.98m | $495.12m | 6.4m | $45.828b | 10.61 | 5.37% | |
3Uniswap | +61.69% | $48.12m | $418.41m | 33.36m | $26.868b | 1.44 | 3.80% | |
4THENA | +126% | $47.57m | $570.01m | 29.07m | $17.283b | 1.64 | 3.76% | |
5GraFun | +1812% | $3.48m | $7.44m | 223,494 | $9.62m | 15.56 | 0.27% | |
6SquadSwap | +200% | $3.13m | $19.63m | 2.78m | $484.55m | 1.13 | 0.25% | |
7Swaap | +19.72% | $2.03m | $16.65m | 231,847 | $52.8m | 8.75 | 0.16% | |
8Titano Swych | +6622% | $1.88m | $1.93m | 705,502 | $58.07m | 2.67 | 0.15% | |
9WOOFi | +80.34% | $1.57m | $25.92m | 2.11m | $2.124b | 0.75 | 0.12% | |
10BabyDogeSwap | +225% | $582,756 | $7.4m | 2.17m | $722.88m | 0.27 | 0.05% | |
11HyperJump | -42.65% | $351,818 | $966,801 | 226,313 | $270.35m | 1.55 | 0.03% | |
12Sushi | +35.77% | $331,343 | $1.92m | 971,344 | $270.15m | 0.34 | 0.03% | |
13AutoShark | +1199% | $192,070 | $212,176 | 198,694 | $1.87b | 0.97 | 0.02% | |
14AmpleSwap | -40.12% | $173,019 | $838,246 | 24,969 | $64.64m | 6.93 | 0.01% | |
15Wombat Exchange | +71.00% | $150,660 | $1.05m | 5.95m | $2.346b | 0.025 | 0.01% | |
16Dinosaur Eggs | +113% | $140,179 | $1.65m | 1.07m | $5.092b | 0.13 | 0.01% | |
17AirSwap | +102% | $120,089 | $909,854 | 0 | $80.48m | ∞m | 0.01% | |
18Maverick Protocol | -84.37% | $100,340 | $286,149 | 455,464 | $235.62m | 0.22 | 0.01% | |
19MDEX | +153% | $88,570 | $956,438 | 1.99m | $481.28m | 0.044 | 0.01% | |
20Hashflow | +39.17% | $81,725 | $1.18m | 20,245 | $985.71m | 4.04 | 0.01% | |
21SmarDex | +15.62% | $38,424 | $817,358 | 2.3m | $50.65m | 0.017 | 0% | |
‎