Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $1.019b | $0 | 1.726b | $935.36b | 0.59 | 87.30% | |
2THENA | -17.97% | $86.36m | $592.07m | 53.16m | $25.083b | 1.62 | 7.40% | |
3Uniswap | -4.47% | $25.92m | $231.5m | 29.97m | $29.808b | 0.86 | 2.22% | |
4DODO | +45.55% | $25.15m | $116.42m | 5.86m | $47.237b | 4.29 | 2.16% | |
5GraFun | -6.30% | $3.23m | $14.25m | 248,897 | $82.2m | 13 | 0.28% | |
6WOOFi | +4.54% | $2.38m | $14.19m | 1.71m | $2.314b | 1.39 | 0.20% | |
7Maverick Protocol | +12.48% | $1.61m | $10.59m | 461,051 | $297.87m | 3.49 | 0.14% | |
8Swaap | +4.30% | $1.05m | $12.74m | 633,302 | $256.96m | 1.66 | 0.09% | |
9ApeBond | +20.51% | $746,519 | $6.3m | 10.98m | $15.979b | 0.068 | 0.06% | |
10BabySwap | -42.27% | $439,483 | $2.31m | 2.57m | $25.329b | 0.17 | 0.04% | |
11AmpleSwap | +14.33% | $264,737 | $1.05m | 27,861 | $82.88m | 9.5 | 0.02% | |
12Pendle | -61.05% | $221,499 | $10.46m | 125.16m | $111.75m | 0.0018 | 0.02% | |
13BabyDogeSwap | -52.68% | $173,516 | $3.05m | 2.39m | $785.2m | 0.073 | 0.01% | |
14SquadSwap | +444% | $168,378 | $8.16m | 1.59m | $596.14m | 0.11 | 0.01% | |
15Wombat Exchange | -32.48% | $130,585 | $726,369 | 5.94m | $2.355b | 0.022 | 0.01% | |
16Sushi | +225% | $127,221 | $1.56m | 646,967 | $279.64m | 0.2 | 0.01% | |
17AirSwap | +6.56% | $67,751 | $516,737 | 0 | $85.8m | ∞m | 0.01% | |
18MDEX | +75.33% | $56,153 | $607,110 | 1.94m | $485.74m | 0.029 | 0% | |
19Dinosaur Eggs | +79.73% | $33,489 | $491,217 | 1.13m | $5.098b | 0.03 | 0% | |
20Frax Finance | -17.95% | $23,682 | $163,143 | 783,849 | $74.37m | 0.03 | 0% | |
21Hashflow | -21.21% | $23,081 | $251,212 | 20,837 | $992.37m | 1.11 | 0% | |
‎