Dexs volume in Sonic
Updated daily at 00:00UTC
1 | -35.20% | $57.37m | $298.84m | 62.7m | $6.248b | 0.92 | 56.21% | |
2 | -43.39% | $21.49m | $117.96m | 49.18m | $3.785b | 0.44 | 21.06% | |
3 | -44.36% | $4.84m | $20.37m | 677,739 | $139.44m | 7.14 | 4.74% | |
4 | -39.11% | $2.39m | $11.79m | 3.92m | $521.29m | 0.61 | 2.34% | |
5 | -46.14% | $2.38m | $17.82m | 90.52m | $391.01m | 0.026 | 2.33% | |
6 | -52.59% | $1.86m | $32.63m | 7.85m | $2.3b | 0.24 | 1.82% | |
7 | -82.92% | $1.39m | $8.6m | 235,447 | $144.45m | 5.9 | 1.36% | |
8 | -74.25% | $1.36m | $7.16m | 455,706 | $142.92m | 2.99 | 1.33% | |
9 | -55.39% | $1.33m | $6.71m | 679,069 | $279.56m | 1.96 | 1.31% | |
10 | -38.99% | $735,667 | $10.64m | 804,546 | $414.42m | 0.91 | 0.72% | |
11 | +92.50% | $498,136 | $2.08m | 0 | $91.03m | ∞m | 0.49% | |
12 | +369% | $203,393 | $762,550 | 35,105 | $3.72m | 5.79 | 0.20% | |
13 | -62.57% | $64,854 | $274,817 | 0 | $3.83m | ∞m | 0.06% | |
14 | -49.89% | $49,217 | $296,935 | 3.22m | $3.47m | 0.015 | 0.05% | |
15 | -37.47% | $33,096 | $150,506 | 30,464 | $25.09m | 1.09 | 0.03% | |
16 | -68.72% | $21,177 | $154,505 | 0 | $1.79m | ∞m | 0.02% | |
17 | +113% | $578 | $3,672 | 34,831 | $10.55m | 0.017 | 0% | |
18 | 0% | $0 | $0 | 97.19 | 0 | 0% | ||
19 | 0% | $0 | $0 | 36,466 | 0 | 0% |
‎