Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | -2.81% | $1.076b | $6.581b | 1.263b | $122.144b | 0.85 | 55.24% | |
2Uniswap | -11.59% | $643.37m | $3.694b | 662.97m | $98.462b | 0.97 | 33.02% | |
3PancakeSwap | -24.58% | $91.35m | $476.6m | 16.46m | $13.895b | 5.55 | 4.69% | |
4Sushi | +20.85% | $35.08m | $186.93m | 15.54m | $5.095b | 2.26 | 1.80% | |
5Swaap | -12.14% | $23.34m | $163.38m | 2.63m | $2.055b | 8.88 | 1.20% | |
6Maverick Protocol | +8.86% | $18.9m | $112.71m | 2.48m | $4.341b | 7.62 | 0.97% | |
7WOOFi | +23.19% | $17.19m | $103.95m | 1.84m | $1.599b | 9.35 | 0.88% | |
8Alien Base | +27.97% | $13.58m | $102.67m | 24.36m | $1.415b | 0.56 | 0.70% | |
9BaseSwap | -35.32% | $11.59m | $66.6m | 4.23m | $3.818b | 2.74 | 0.60% | |
10BMX | +287% | $3.62m | $22.42m | 0 | $465.68m | ∞m | 0.19% | |
11Curve Finance | +184% | $2.4m | $17.37m | 7.32m | $23.49m | 0.33 | 0.12% | |
12SwapBased | +5.76% | $2.29m | $13.22m | 911,731 | $2.918b | 2.52 | 0.12% | |
13Javsphere | +153% | $2.19m | $12.68m | 394,079 | $36.15m | 5.57 | 0.11% | |
14Dexalot | -24.11% | $2m | $13.75m | 160,054 | $212.2m | 12.49 | 0.10% | |
15iZUMi Finance | +54.64% | $1.13m | $8.26m | 1.2m | $127.72m | 0.94 | 0.06% | |
16Pinto | +18.67% | $1.11m | $8.05m | 0 | $145.7m | ∞m | 0.06% | |
17DackieSwap | +73.41% | $1.05m | $7.77m | 789,417 | $746.15m | 1.33 | 0.05% | |
18Guru Network DAO | +70.11% | $1.04m | $10.31m | 514,198 | $794.88m | 2.03 | 0.05% | |
19Ape.Store | -61.30% | $410,085 | $2.51m | 203,936 | $270.46m | 2.01 | 0.02% | |
20Nabla Finance | +139% | $120,145 | $772,055 | 351,947 | $13.86m | 0.34 | 0.01% | |
21DODO | -5.07% | $111,936 | $270,161 | 604,026 | $224.37m | 0.19 | 0.01% | |
‎