Dexs volume in Polygon
Updated daily at 00:00UTC
1Uniswap | -7.81% | $57.94m | $334.83m | 122.06m | $86.333b | 0.47 | 37.78% | |
2Quickswap | +9.29% | $43.51m | $248.8m | 68.56m | $82.189b | 0.63 | 28.37% | |
3Polymarket | -8.84% | $35.21m | $254.84m | 122.24m | $9.342b | 0.29 | 22.95% | |
4Curve Finance | -1.57% | $5.8m | $37.9m | 17.46m | $2.667b | 0.33 | 3.78% | |
5WOOFi | -5.52% | $5.55m | $32.1m | 1.93m | $2.776b | 2.88 | 3.62% | |
6DODO | -11.09% | $1.84m | $12.06m | 1.09m | $23.2b | 1.69 | 1.20% | |
7Sushi | -16.37% | $1.12m | $9.28m | 15.76m | $24.282b | 0.071 | 0.73% | |
8Balancer | -12.74% | $989,857 | $8.35m | 29.12m | $8.236b | 0.034 | 0.65% | |
9Swaap | +29.51% | $411,965 | $2.22m | 453,733 | $300.59m | 0.91 | 0.27% | |
10Primex Finance | +43.59% | $265,582 | $2.81m | 42,065 | $493.25m | 6.31 | 0.17% | |
11Retro | -31.96% | $222,098 | $1.29m | 211,048 | $3.005b | 1.05 | 0.14% | |
12Hashflow | +2.23% | $201,221 | $310,181 | 39,210 | $417.2m | 5.13 | 0.13% | |
13Clipper | +19.55% | $152,683 | $1.23m | 506,870 | $207.11m | 0.3 | 0.10% | |
14Dfyn Network | +37.73% | $42,630 | $170,463 | 936,762 | $2.899b | 0.046 | 0.03% | |
15Cometh | +20.46% | $38,370 | $267,197 | 485,712 | $244.49m | 0.079 | 0.03% | |
16Frax Finance | -12.18% | $30,195 | $305,261 | 1.19m | $74.06m | 0.025 | 0.02% | |
17ApeBond | -18.63% | $14,757 | $128,836 | 585,123 | $2.776b | 0.025 | 0.01% | |
18Polycat Finance | +4.00% | $6,310 | $41,961 | 283,572 | $324.16m | 0.022 | 0% | |
19MantisSwap | +17.46% | $5,958 | $59,689 | 8,917 | $15.22m | 0.67 | 0% | |
20SmarDex | +23.77% | $4,791 | $18,745 | 245,250 | $11.16m | 0.02 | 0% | |
21PearlFi | -22.27% | $3,617 | $11,091 | 86,080 | $89.39m | 0.042 | 0% | |
‎