Dexs volume in Polygon
Updated daily at 00:00UTC
1 | -2.18% | $41.53m | $162.99m | 74.29m | $90.87b | 0.56 | 34.41% | |
2 | -2.27% | $34.53m | $184.97m | 131.09m | $85.331b | 0.26 | 28.61% | |
3 | +6.97% | $26.88m | $180.65m | 135.2m | $12.298b | 0.2 | 22.27% | |
4 | -4.07% | $6.29m | $28.38m | 11.74m | $3.163b | 0.54 | 5.21% | |
5 | +45.95% | $4.59m | $16.2m | 1.31m | $3.193b | 3.51 | 3.80% | |
6 | +0.36% | $3.18m | $11.7m | 996,834 | $23.392b | 3.19 | 2.63% | |
7 | +44.86% | $1.72m | $10.94m | 20.92m | $8.464b | 0.082 | 1.43% | |
8 | -108.44% | $1m | $3.02m | 352,090 | $234.55m | 2.85 | 0.83% | |
9 | -8.57% | $704,044 | $3.4m | 10.22m | $24.376b | 0.069 | 0.58% | |
10 | +27.99% | $73,254 | $446,497 | 100,306 | $3.02b | 0.73 | 0.06% | |
11 | +239% | $52,745 | $137,639 | 380,848 | $333.59m | 0.14 | 0.04% | |
12 | +54.25% | $34,881 | $115,832 | 364,226 | $2.778b | 0.096 | 0.03% | |
13 | +48.89% | $29,399 | $205,399 | 951,762 | $13.42m | 0.031 | 0.02% | |
14 | -61.83% | $17,062 | $65,772 | 562,798 | $2.901b | 0.03 | 0.01% | |
15 | -47.01% | $15,225 | $61,209 | 38,406 | $420.4m | 0.4 | 0.01% | |
16 | +13.77% | $14,767 | $46,167 | 181,524 | $75.61m | 0.081 | 0.01% | |
17 | +55.00% | $13,688 | $53,616 | 7,787 | $15.77m | 1.76 | 0.01% | |
18 | +7.80% | $7,798 | $26,956 | 233,639 | $324.81m | 0.033 | 0.01% | |
19 | +0.72% | $5,616 | $40,455 | 51,284 | $230,732 | 0.11 | 0% | |
20 | -29.81% | $3,072 | $9,721 | 225,290 | $129.15m | 0.014 | 0% | |
21 | +10.76% | $2,135 | $16,760 | 172,790 | $245.19m | 0.012 | 0% | |
‎