Dexs volume in Avalanche
Updated daily at 00:00UTC
1LFJ | -18.42% | $105.03m | $612.09m | 149.02m | $126.158b | 0.7 | 52.47% | |
2Pharaoh Exchange | +0.44% | $39.1m | $175.74m | 38.87m | $3.716b | 1.01 | 19.53% | |
3Uniswap | -0.04% | $21.76m | $122.5m | 15.58m | $4.902b | 1.4 | 10.87% | |
4Dexalot | -34.88% | $17.27m | $108.83m | 588,058 | $2.457b | 29.37 | 8.63% | |
5WOOFi | -0.38% | $11.34m | $63.13m | 3.78m | $5.659b | 3 | 5.67% | |
6DODO | +10.60% | $2.58m | $8.53m | 1m | $826.18m | 2.57 | 1.29% | |
7GMX | -29.77% | $885,551 | $8.17m | 0 | $4.897b | ∞m | 0.44% | |
8Wombat Exchange | +48.58% | $615,367 | $2.68m | 3.19m | $249.5m | 0.19 | 0.31% | |
9Balancer | +254% | $615,085 | $1.41m | 4.23m | $231.16m | 0.15 | 0.31% | |
10Curve Finance | 0% | $409,778 | $2.87m | 3.91m | $1.217b | 0.1 | 0.20% | |
11Pangolin | -33.79% | $386,927 | $2.19m | 10.24m | $17.924b | 0.038 | 0.19% | |
12Hashflow | +450% | $74,581 | $441,125 | 15,265 | $736.98m | 4.89 | 0.04% | |
13Frax Finance | -5.03% | $42,222 | $355,399 | 1.03m | $52.73m | 0.041 | 0.02% | |
14Cables Finance | +112% | $27,983 | $129,166 | 88,394 | $1.35m | 0.32 | 0.01% | |
15Apex DeFi | +49.70% | $12,054 | $65,033 | 274,654 | $925,230 | 0.044 | 0.01% | |
16Sushi | +11.16% | $4,278 | $19,398 | 398,023 | $3.824b | 0.011 | 0% | |
17RadioShack | +20.63% | $1,754 | $11,579 | 270,084 | $88.64m | 0.0065 | 0% | |
18FWX | -35.20% | $1,074 | $7,218 | 67,747 | $2.76m | 0.016 | 0% | |
19Elk | -16.50% | $1,037 | $17,323 | 259,701 | $199.76m | 0.004 | 0% | |
20HakuSwap | +57.08% | $636 | $6,167 | 41,669 | $21.56m | 0.015 | 0% | |
21Allbridge | +90.00% | $194 | $988 | 443,663 | $1.18m | 0.0004 | < 0.0001% | |
‎