Dexs volume in OP Mainnet
Updated daily at 00:00UTC
1 | +2.49% | $21.91m | $136.62m | 40.57m | $27.087b | 0.54 | 60.27% | |
2 | -2.37% | $10.59m | $74.99m | 23.28m | $40.898b | 0.45 | 29.13% | |
3 | -8.87% | $1.48m | $10.91m | 120,642 | $998.52m | 12.29 | 4.08% | |
4 | -28.51% | $931,957 | $6.6m | 5.9m | $2.89b | 0.16 | 2.56% | |
5 | -34.61% | $872,485 | $4.12m | 0 | $3.142b | ∞m | 2.40% | |
6 | -21.20% | $334,338 | $3.06m | 6.21m | $1.753b | 0.054 | 0.92% | |
7 | -65.67% | $108,715 | $729,881 | 329,853 | $184.42m | 0.33 | 0.30% | |
8 | -11.62% | $57,597 | $114,385 | 169,674 | $151.36m | 0.34 | 0.16% | |
9 | -76.55% | $7,273 | $102,530 | 9,376 | $136.42m | 0.78 | 0.02% | |
10 | -91.66% | $6,100 | $23,095 | 201,273 | $137.12m | 0.03 | 0.02% | |
11 | -55.67% | $519 | $3,310 | 68,129 | $186.44m | 0.0076 | 0% | |
12 | -34.22% | $37 | $173 | 205.56 | $13.92m | 0.18 | 0% | |
13 | -72.81% | $33 | $518 | 12,335 | $1.11m | 0.0027 | < 0.0001% | |
14 | +57.51% | $13 | $3,752 | 1,241 | $18.75m | 0.01 | < 0.0001% | |
15 | -82.60% | $12 | $151 | 24,466 | $193.48m | 0.0005 | < 0.0001% | |
16 | +42.15% | $6 | $172 | 534.19 | $49.4m | 0.011 | < 0.0001% | |
17 | 0% | $0 | $0 | 64,417 | $1.835b | 0 | 0% | |
18 | 0% | $0 | $0 | 37,073 | $158,370 | 0 | 0% | |
19 | 0% | $0 | $0 | 0 | $14.19m | 0 | 0% | |
20 | 0% | $0 | $0 | 185,972 | $182.16m | 0 | 0% | |
21 | 0% | $0 | $0 | 0 | 0 | 0% | ||
‎