Dexs volume in Linea
Updated daily at 00:00UTC
1Lynex | 0% | $23.6m | $0 | 21.62m | $3.223b | 1.09 | 52.45% | |
2Nile Exchange | +64.55% | $9.18m | $41.36m | 19.38m | $2.749b | 0.47 | 20.40% | |
3PancakeSwap | +85.35% | $6.98m | $31.94m | 6.92m | $1.282b | 1.01 | 15.52% | |
4WOOFi | +28.07% | $2.29m | $5.85m | 327,068 | $137.72m | 7.01 | 5.09% | |
5iZUMi Finance | +77.49% | $1.52m | $9.48m | 7.53m | $560.52m | 0.2 | 3.38% | |
6Uniswap | +166% | $1.01m | $4.99m | 424,866 | $104.05m | 2.37 | 2.24% | |
7Sushi | +92.45% | $303,361 | $1.5m | 428,049 | $41.69m | 0.71 | 0.67% | |
8Xfai | +123% | $39,353 | $220,909 | 2.02m | $13.52m | 0.019 | 0.09% | |
9Swaap | +64.79% | $38,282 | $583,363 | 25,681 | $20.9m | 1.49 | 0.09% | |
10EchoDEX | +30.63% | $21,370 | $163,964 | 203,447 | $88.77m | 0.11 | 0.05% | |
11DackieSwap | +80.64% | $6,348 | $17,110 | 18,107 | $171,079 | 0.35 | 0.01% | |
12DODO | -73.77% | $2,802 | $12,081 | 8,024 | $11.27m | 0.35 | 0.01% | |
13Chimp Exchange | +205% | $374 | $3,049 | 21,031 | $1.5m | 0.018 | 0% | |
14LineHub | 0% | $13 | $0 | 250,449 | $2.19m | < 0.0001 | < 0.0001% | |
15Metavault | +61.90% | $8 | $34 | 577.62 | $1,931 | 0.014 | < 0.0001% | |
16KyberSwap | 0% | $0 | $0 | 43,609 | $125.16m | 0 | 0% | |
17HorizonDEX | 0% | $0 | $0 | 151,628 | $76.89m | 0 | 0% | |
18Velocore | 0% | $0 | $0 | 45.73 | $174.43m | 0 | 0% | |
19Raindex | +10.53% | $0 | $21 | 3,220 | $2,811 | 0 | 0% |
‎