Dexs volume in Linea
Updated daily at 00:00UTC
1Lynex | 0% | $6.47m | $0 | 16.26m | $4.187b | 0.4 | 51.36% | |
2Nile Exchange | +11.76% | $3.95m | $41.1m | 12.57m | $3.137b | 0.31 | 31.37% | |
3PancakeSwap | -12.99% | $1.06m | $11.89m | 3.65m | $1.489b | 0.29 | 8.41% | |
4WOOFi | +18.54% | $521,198 | $5.75m | 593,419 | $208.12m | 0.88 | 4.13% | |
5iZUMi Finance | +34.83% | $450,073 | $8.09m | 5.08m | $635.87m | 0.089 | 3.57% | |
6Uniswap | +39.92% | $71,196 | $1.16m | 174,120 | $132.65m | 0.41 | 0.56% | |
7Sushi | +51.32% | $59,358 | $933,112 | 259,782 | $55.34m | 0.23 | 0.47% | |
8Xfai | +83.79% | $6,380 | $146,438 | 1.67m | $14.36m | 0.0038 | 0.05% | |
9Swaap | +119% | $4,810 | $154,689 | 27,539 | $23.9m | 0.17 | 0.04% | |
10EchoDEX | +26.04% | $4,210 | $64,924 | 173,587 | $89.65m | 0.024 | 0.03% | |
11Chimp Exchange | +283% | $316 | $1,963 | 2,260 | $1.51m | 0.14 | 0% | |
12KyberSwap | 0% | $0 | $0 | 46,369 | $125.16m | 0 | 0% | |
13DODO | -63.60% | $0 | $5,293 | 6,464 | $11.57m | 0 | 0% | |
14HorizonDEX | 0% | $0 | $0 | 133,511 | $76.89m | 0 | 0% | |
15Velocore | -100.00% | $0 | $0 | 43.69 | $174.43m | 0 | 0% | |
16DackieSwap | +25.00% | $0 | $5 | 391.04 | $289,493 | 0 | 0% | |
17LineHub | 0% | $0 | $0 | 31,913 | $2.41m | 0 | 0% | |
18Metavault | 0% | $0 | $0 | 281.47 | $1,990 | 0 | 0% | |
19Raindex | 0% | $0 | $0 | 272.81 | $2,811 | 0 | 0% |
‎