Dexs volume in Fantom
Updated daily at 00:00UTC
1SpookySwap | +9.63% | $12.13m | $66.54m | 20.71m | $70.676b | 0.59 | 31.74% | |
2Guru Network DAO | +118% | $6.82m | $31.94m | 3.32m | $736.8m | 2.05 | 17.85% | |
3WigoSwap | -11.96% | $6.39m | $38.93m | 15.79m | $2.081b | 0.4 | 16.72% | |
4Equalizer | +93.85% | $4.41m | $19.28m | 16.45m | $1.472b | 0.27 | 11.54% | |
5Curve Finance | +256% | $3.65m | $25.27m | 12.54m | $605.05m | 0.29 | 9.54% | |
6Sushi | +83.77% | $1.51m | $7.13m | 522,603 | $1b | 2.88 | 3.95% | |
7Mummy Finance | +57.41% | $1.36m | $7.68m | 1.37m | $495m | 0.99 | 3.57% | |
8Morphex | +362% | $874,302 | $4.57m | 0 | $544.42m | ∞m | 2.29% | |
9Solidly Labs | +116% | $651,485 | $2.82m | 971,357 | $440.43m | 0.67 | 1.71% | |
10SpiritSwap | +120% | $84,053 | $508,640 | 2.43m | $10.256b | 0.035 | 0.22% | |
11ProtoFi | +74.86% | $77,416 | $319,927 | 76,660 | $25.78m | 1.01 | 0.20% | |
12Frax Finance | +113% | $58,853 | $346,215 | 1.2m | $50.24m | 0.049 | 0.15% | |
13Yoshi Exchange | +47.25% | $46,672 | $235,640 | 1.32m | $404.76m | 0.035 | 0.12% | |
14Morpheus Swap | +92.35% | $42,424 | $187,311 | 38,414 | $9.09m | 1.1 | 0.11% | |
15SoulSwap | +74.58% | $36,302 | $178,285 | 81,195 | $205.38m | 0.45 | 0.10% | |
16Allbridge | +94.44% | $32,730 | $95,240 | 539,859 | $1.95m | 0.061 | 0.09% | |
17Velocimeter | +130% | $12,816 | $75,869 | 712,640 | $139.15m | 0.018 | 0.03% | |
18KnightSwap | +85.47% | $12,135 | $123,320 | 180,528 | $360.48m | 0.067 | 0.03% | |
19Elk | -40.31% | $10,992 | $112,238 | 69,845 | $91.34m | 0.16 | 0.03% | |
20Solidly | -19.07% | $2,903 | $13,893 | 268,117 | $5.305b | 0.011 | 0.01% | |
21WingSwap | +156% | $1,158 | $6,804 | 2,816 | $38.4m | 0.41 | 0% | |
‎