Dexs volume in Fantom
Updated daily at 00:00UTC
1Curve Finance | +6.43% | $3.47m | $15.71m | 18.54m | $867.4m | 0.19 | 56.60% | |
2SpookySwap | -32.34% | $1.37m | $15.73m | 11.49m | $71.24b | 0.12 | 22.33% | |
3WigoSwap | -25.96% | $726,978 | $9.27m | 5.14m | $2.37b | 0.14 | 11.87% | |
4Guru Network DAO | -30.07% | $136,599 | $3.26m | 299,653 | $987.64m | 0.46 | 2.23% | |
5Beets | +76.27% | $98,242 | $1.01m | 4.48m | $9.589b | 0.022 | 1.60% | |
6Solidly Labs | -24.23% | $73,658 | $1.37m | 172,666 | $490.29m | 0.43 | 1.20% | |
7Mummy Finance | -59.25% | $72,275 | $3.44m | 745,343 | $614.79m | 0.097 | 1.18% | |
8Allbridge | +178% | $39,322 | $205,714 | 775,512 | $5.94m | 0.051 | 0.64% | |
9SpiritSwap | -14.24% | $36,812 | $361,773 | 2.46m | $10.262b | 0.015 | 0.60% | |
10Morphex | 0% | $28,112 | $0 | 0 | $601.76m | ∞m | 0.46% | |
11Frax Finance | -27.33% | $26,810 | $315,209 | 989,302 | $55.25m | 0.027 | 0.44% | |
12Equalizer | -27.80% | $17,424 | $487,279 | 1.32m | $1.652b | 0.013 | 0.28% | |
13SoulSwap | -11.11% | $12,799 | $141,790 | 50,632 | $208.17m | 0.25 | 0.21% | |
14ProtoFi | -11.52% | $5,212 | $219,699 | 62,857 | $29.07m | 0.083 | 0.09% | |
15Morpheus Swap | -6.33% | $3,810 | $219,013 | 35,624 | $12.23m | 0.11 | 0.06% | |
16Velocimeter | +35.64% | $3,642 | $105,016 | 299,019 | $140.3m | 0.012 | 0.06% | |
17Solidly | +4.75% | $3,466 | $63,359 | 199,867 | $5.305b | 0.017 | 0.06% | |
18KnightSwap | +14.40% | $3,440 | $54,455 | 135,698 | $361.23m | 0.025 | 0.06% | |
19Sushi | -46.30% | $1,100 | $54,560 | 350,936 | $1.061b | 0.0031 | 0.02% | |
20Elk | -7.10% | $677 | $127,701 | 62,553 | $92.59m | 0.011 | 0.01% | |
21WingSwap | -35.87% | $106 | $3,291 | 2,295 | $38.46m | 0.046 | 0% | |
‎