Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | +12.37% | $467.07m | $6.872b | 1.173b | $118.644b | 0.4 | 51.50% | |
2Uniswap | -8.12% | $343.21m | $3.613b | 525.92m | $96.694b | 0.65 | 37.84% | |
3PancakeSwap | +0.47% | $41.28m | $552m | 15.49m | $13.676b | 2.66 | 4.55% | |
4Maverick Protocol | +1.86% | $10.47m | $103.03m | 2.35m | $4.278b | 4.45 | 1.15% | |
5Sushi | +50.25% | $9.74m | $181.48m | 13.69m | $4.995b | 0.71 | 1.07% | |
6Alien Base | +58.02% | $8.61m | $104.02m | 24.13m | $1.366b | 0.36 | 0.95% | |
7Swaap | -1.21% | $6.82m | $166.04m | 2.41m | $1.987b | 2.83 | 0.75% | |
8BaseSwap | -30.85% | $4.99m | $77.28m | 3.98m | $181,863,258,349,799,600,000t | 1.25 | 0.55% | |
9WOOFi | +41.91% | $4.95m | $91.74m | 1.8m | $1.537b | 2.75 | 0.55% | |
10Dexalot | -20.56% | $1.89m | $16.95m | 143,772 | $206.88m | 13.15 | 0.21% | |
11Curve Finance | 0% | $1.88m | $16.2m | 7.11m | $16.2m | 0.26 | 0.21% | |
12Javsphere | +68.05% | $1.39m | $7.91m | 372,044 | $28.03m | 3.72 | 0.15% | |
13DackieSwap | +89.92% | $1.06m | $6.76m | 820,001 | $742.61m | 1.3 | 0.12% | |
14SwapBased | +45.59% | $923,670 | $14.76m | 894,793 | $2.912b | 1.03 | 0.10% | |
15BMX | 0% | $661,278 | $14.97m | 0 | $453.21m | ∞m | 0.07% | |
16Pinto | +24.15% | $598,142 | $7.25m | 0 | $141.38m | ∞m | 0.07% | |
17Guru Network DAO | +70.20% | $554,008 | $9.47m | 547,848 | $790.23m | 1.01 | 0.06% | |
18Ape.Store | -26.44% | $385,122 | $4.47m | 193,236 | $254.34m | 1.99 | 0.04% | |
19iZUMi Finance | +38.49% | $330,331 | $6.82m | 1.16m | $123.45m | 0.29 | 0.04% | |
20Equalizer | +22.09% | $38,573 | $1.17m | 1.11m | $58.36m | 0.035 | 0% | |
21Nabla Finance | +253% | $22,340 | $674,219 | 335,240 | $13.47m | 0.067 | 0% | |
‎