Dexs volume in Kaia
Updated daily at 00:00UTC
1DragonSwap | -30.09% | $4.18m | $30.85m | 25.22m | $674.6m | 0.17 | 85.95% | |
2Capybara Exchange | -29.90% | $634,095 | $6.3m | 17.81m | $73.29m | 0.036 | 13.04% | |
3Pangea Swap | -37.21% | $20,062 | $578,975 | 75,001 | $1.042b | 0.27 | 0.41% | |
4ClaimSwap | -48.01% | $15,139 | $110,764 | 159,995 | $231.64m | 0.095 | 0.31% | |
5Kokonut Swap | -39.62% | $14,172 | $31,542 | 2.91m | $118.35m | 0.0049 | 0.29% | |
6KlaySwap | -73.21% | $0 | $745,930 | 9.98m | $32.31m | 0 | 0% | |
7Allbridge | 0% | $0 | $0 | 0 | $45,893 | 0 | 0% | |
8KLEX Finance | 0% | $0 | $0 | 334,599 | $18.06m | 0 | 0% |
‎