Dexs volume in Solana
Updated daily at 00:00UTC
1Raydium | -7.51% | $1.777b | $16.013b | 2.166b | $335.278b | 0.82 | 60.12% | |
2Orca | +9.35% | $444.36m | $4.058b | 295.97m | $212.609b | 1.5 | 15.04% | |
3Lifinity | +28.55% | $412.83m | $4.906b | 97,196 | $18.651b | 4,247 | 13.97% | |
4Pump | +13.36% | $212.88m | $1.649b | 0 | $10.92b | ∞m | 7.20% | |
5stabble | +81.95% | $76.39m | $964.63m | 3.27m | $7.248b | 23.33 | 2.58% | |
6Phoenix | -8.31% | $23.01m | $394.16m | 11.88m | $66.935b | 1.94 | 0.78% | |
7Saber | 0% | $3.63m | $25.4m | 22.44m | $4.032b | 0.16 | 0.12% | |
8OpenBook | +2121% | $2.95m | $11.9m | 3.29m | $4.502b | 0.9 | 0.10% | |
9Mantis | +52.91% | $1.48m | $10.06m | 0 | $26.72m | ∞m | 0.05% | |
10Invariant | -9.08% | $383,701 | $7.86m | 262,113 | $21.82m | 1.46 | 0.01% | |
11Cropper | +128% | $186,227 | $3.04m | 228,471 | $228.75m | 0.82 | 0.01% | |
12Sanctum | +30.30% | $165,292 | $5.26m | 73.61m | $206.49m | 0.0022 | 0.01% | |
13Drift | -42.83% | $158,063 | $11.2m | 0 | $3.071b | ∞m | 0.01% | |
14Allbridge | +129% | $70,085 | $357,989 | 2.79m | $17.93m | 0.025 | 0% | |
15Manifest Trade | +71.18% | $54,603 | $345,507 | 410,388 | $11.56m | 0.13 | 0% | |
16DeltaTrade | 0% | $25,557 | $74,617 | 93,524 | $988,272 | 0.27 | 0% | |
17Crema Finance | +68.40% | $1,535 | $38,445 | 207,991 | $112.46m | 0.0074 | < 0.0001% | |
18Serum | 0% | $0 | $0 | 21.62m | $3.489b | 0 | 0% | |
19Meteora | -42.95% | $0 | $137.96m | 69.75m | $16.94b | 0 | 0% | |
20Synthetify | 0% | $0 | $0 | 63,737 | $5,745 | 0 | 0% | |
21Aldrin | 0% | $0 | $0 | 771,452 | $1.088b | 0 | 0% | |
‎