Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $515.62m | $0 | 1.672b | $933.329b | 0.31 | 89.08% | |
2THENA | -14.31% | $35.07m | $620.81m | 53.95m | $24.846b | 0.65 | 6.06% | |
3DODO | +12.42% | $13.06m | $107.27m | 5.74m | $47.198b | 2.28 | 2.26% | |
4Uniswap | +479% | $11.41m | $1.452b | 30.17m | $29.654b | 0.38 | 1.97% | |
5Maverick Protocol | -0.24% | $864,973 | $10.58m | 440,335 | $294.24m | 1.96 | 0.15% | |
6WOOFi | +20.77% | $663,375 | $15.3m | 1.67m | $2.307b | 0.4 | 0.11% | |
7Pendle | -51.10% | $409,378 | $21.49m | 122.1m | $110.71m | 0.0034 | 0.07% | |
8AmpleSwap | -20.97% | $313,282 | $930,426 | 27,148 | $82.61m | 11.54 | 0.05% | |
9BabyDogeSwap | +219% | $308,152 | $7.51m | 2.33m | $784.52m | 0.13 | 0.05% | |
10ApeBond | +17.58% | $305,724 | $6.49m | 10.54m | $15.977b | 0.029 | 0.05% | |
11Swaap | +7.27% | $227,054 | $11.39m | 606,444 | $251.1m | 0.37 | 0.04% | |
12MDEX | +102% | $143,341 | $600,246 | 1.88m | $485.61m | 0.076 | 0.02% | |
13Planet | +326% | $82,070 | $94,466 | 264,767 | $613.41m | 0.31 | 0.01% | |
14BabySwap | -16.86% | $77,458 | $2.95m | 2.48m | $25.329b | 0.031 | 0.01% | |
15AirSwap | +1.77% | $58,499 | $464,350 | 0 | $85.62m | ∞m | 0.01% | |
16GraFun | +115% | $38,042 | $17.51m | 241,859 | $75.71m | 0.16 | 0.01% | |
17SmarDex | +57.69% | $36,701 | $233,068 | 1.08m | $53.71m | 0.034 | 0.01% | |
18SquadSwap | +273% | $34,157 | $6.86m | 1.48m | $595.31m | 0.023 | 0.01% | |
19Dinosaur Eggs | +104% | $30,445 | $526,914 | 1.08m | $5.098b | 0.028 | 0.01% | |
20KnightSwap | +128% | $26,208 | $262,011 | 1.5m | $1.128b | 0.018 | 0% | |
21Sushi | +208% | $17,832 | $1.19m | 630,535 | $279.01m | 0.028 | 0% | |
‎