Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | +6.11% | $422.28m | $2.15b | 1.358b | $622.178b | 0.31 | 90.82% | |
2THENA | +6.57% | $16.52m | $98.71m | 34.54m | $3.062b | 0.48 | 3.55% | |
3DODO | +111% | $7.3m | $47.28m | 9.39m | 0.78 | 1.57% | ||
4Wombat Exchange | -9.81% | $6.46m | $24.28m | 23.74m | $1.892b | 0.27 | 1.39% | |
5WOOFi | +96.29% | $4.56m | $22.34m | 1.29m | $1.399b | 3.54 | 0.98% | |
6Native | +88.15% | $2.36m | $7.42m | 751,151 | $263.81m | 3.14 | 0.51% | |
7ApeSwap | +10.77% | $1.04m | $5.74m | 10.36m | $15.426b | 0.1 | 0.22% | |
8Maverick Protocol | +133% | $1m | $5.41m | 247,444 | $140.07m | 4.05 | 0.22% | |
9KTX.Finance | +2225% | $677,416 | $5.69m | 2.34m | $61.81m | 0.29 | 0.15% | |
10BabySwap | -0.64% | $606,957 | $3.21m | 2.76m | $24.958b | 0.22 | 0.13% | |
11Trader Joe | +63.08% | $354,519 | $2.58m | 1.27m | $142.08m | 0.28 | 0.08% | |
12AirSwap | +11.13% | $300,502 | $2.07m | 0 | ∞m | 0.06% | ||
13MDEX | -18.93% | $238,845 | $1.41m | 15.72m | $269.63m | 0.015 | 0.05% | |
14Nomiswap | +65.34% | $229,154 | $1.37m | 3.35m | $1.098b | 0.068 | 0.05% | |
15AmpleSwap | +235% | $227,764 | $963,414 | 46,477 | $10.03m | 4.9 | 0.05% | |
16iZUMi Finance | -48.76% | $166,463 | $827,991 | 1.05m | $532.7m | 0.16 | 0.04% | |
17BabyDogeSwap | +13.76% | $141,700 | $916,653 | 2.84m | $302.2m | 0.05 | 0.03% | |
18Morphex | +79.04% | $101,034 | $256,293 | 141,839 | $57.21m | 0.71 | 0.02% | |
19SmarDex | +42.45% | $79,751 | $484,321 | 5.17m | $8.13m | 0.015 | 0.02% | |
20Sushi | +106% | $79,556 | $654,942 | 1.36m | $187.81m | 0.058 | 0.02% | |
21Dinosaur Eggs | +26.28% | $49,781 | $115,637 | 475,059 | $5.066b | 0.1 | 0.01% | |
‎