Dexs volume in Arbitrum
Updated daily at 00:00UTC
1Uniswap | +77.03% | $579.77m | $5.876b | 320.23m | $192.884b | 1.81 | 58.28% | |
2Camelot | +65.94% | $172.73m | $1.44b | 100.64m | $37.581b | 1.72 | 17.36% | |
3PancakeSwap | +61.69% | $104.64m | $939.44m | 23.71m | $10.203b | 4.41 | 10.52% | |
4Dexalot | -6.09% | $35.03m | $257.95m | 826,848 | $1.665b | 42.37 | 3.52% | |
5Maverick Protocol | -19.50% | $23.06m | $138.01m | 1.52m | $1.306b | 15.14 | 2.32% | |
6Ramses Exchange | +4.91% | $13.46m | $109.02m | 5.47m | $18.931b | 2.46 | 1.35% | |
7Sushi | +70.07% | $12.24m | $107.78m | 20.48m | $31.96b | 0.6 | 1.23% | |
8Curve Finance | -12.65% | $10.74m | $99.99m | 41.77m | $6.513b | 0.26 | 1.08% | |
9GMX | +27.82% | $10.41m | $138.1m | 0 | $11.957b | ∞m | 1.05% | |
10LFJ | +26.66% | $6.57m | $176.96m | 27.53m | $5.233b | 0.24 | 0.66% | |
11Balancer | -27.86% | $5.23m | $62.99m | 59.38m | $6.214b | 0.088 | 0.53% | |
12WOOFi | +47.15% | $5.12m | $64.93m | 2.49m | $5.568b | 2.06 | 0.52% | |
13Pendle | +176% | $4.12m | $15.93m | 114.06m | $278.53m | 0.036 | 0.41% | |
14DODO | -16.98% | $2.99m | $28.96m | 1.78m | $5.357b | 1.67 | 0.30% | |
15Vertex Edge | -17.39% | $2.21m | $30.72m | 0 | $8.423b | ∞m | 0.22% | |
16KTX.Finance | -53.45% | $2.1m | $24.85m | 0 | $400.66m | ∞m | 0.21% | |
17Solidly Labs | +1.04% | $804,000 | $4.67m | 82,104 | $426.78m | 9.79 | 0.08% | |
18Pear Protocol | +36.45% | $790,475 | $18.91m | 0 | $275.34m | ∞m | 0.08% | |
19Hashflow | +46.88% | $761,393 | $11.42m | 63,745 | $2.416b | 11.94 | 0.08% | |
20Clipper | +34.87% | $739,367 | $5.7m | 1.38m | $84.14m | 0.54 | 0.07% | |
21Arbitrum Exchange | +304% | $229,936 | $1.44m | 359,250 | $365.67m | 0.64 | 0.02% | |
‎