Dexs volume in Polygon
Updated daily at 00:00UTC
1Uniswap | +122% | $128.74m | $1.479b | 296.15m | $80.52b | 0.43 | 42.05% | |
2Quickswap | +79.09% | $79.85m | $414.3m | 60.03m | $79.133b | 1.33 | 26.08% | |
3Polymarket | -5.83% | $73.98m | $938.84m | 168.8m | $5.929b | 0.44 | 24.16% | |
4WOOFi | +171% | $8.46m | $40.52m | 1.99m | $2.399b | 4.25 | 2.76% | |
5DODO | +91.03% | $4.06m | $23.62m | 1.18m | $23.067b | 3.44 | 1.33% | |
6Sushi | +71.26% | $3.05m | $16.44m | 15.58m | $24.163b | 0.2 | 1.00% | |
7Curve Finance | +112% | $2.26m | $14.39m | 19.64m | $2.407b | 0.12 | 0.74% | |
8Primex Finance | +11.39% | $1.93m | $10.05m | 154,493 | $450.33m | 12.5 | 0.63% | |
9Balancer | +59.89% | $1.55m | $8.96m | 24.72m | $8.094b | 0.063 | 0.51% | |
10Retro | +352% | $1.21m | $5.08m | 314,895 | $2.962b | 3.83 | 0.39% | |
11Swaap | +24.47% | $386,394 | $9.02m | 702,115 | $199.65m | 0.55 | 0.13% | |
12Clipper | +176% | $369,879 | $1.54m | 497,901 | $168.86m | 0.74 | 0.12% | |
13Dfyn Network | +261% | $98,646 | $394,134 | 1m | $2.897b | 0.098 | 0.03% | |
14Frax Finance | +293% | $57,609 | $375,631 | 1.29m | $69.02m | 0.045 | 0.02% | |
15ApeBond | +203% | $46,837 | $357,936 | 640,379 | $2.773b | 0.073 | 0.02% | |
16Hashflow | +18.98% | $44,397 | $425,496 | 39,136 | $412.16m | 1.13 | 0.01% | |
17Polycat Finance | +269% | $19,077 | $110,570 | 273,802 | $323.35m | 0.07 | 0.01% | |
18SmarDex | +250% | $12,018 | $88,028 | 983,342 | $10.57m | 0.012 | 0% | |
19Elk | -21.93% | $7,381 | $35,896 | 144,309 | $130.64m | 0.051 | 0% | |
20Gravity Finance | +132% | $6,311 | $27,087 | 229,496 | $127.81m | 0.027 | 0% | |
21Dystopia | +232% | $4,011 | $20,385 | 113,676 | $189.98m | 0.035 | 0% | |
‎