Dexs volume in Polygon
Updated daily at 00:00UTC
1Polymarket | -28.88% | $35.55m | $252.9m | 117.83m | $9.269b | 0.3 | 39.21% | |
2Uniswap | +8.88% | $28.27m | $356.22m | 116.45m | $86.176b | 0.24 | 31.18% | |
3Quickswap | +13.36% | $18.99m | $229.45m | 65.74m | $82.137b | 0.29 | 20.94% | |
4Curve Finance | -4.00% | $3.09m | $36.05m | 16.75m | $2.654b | 0.18 | 3.41% | |
5WOOFi | +25.20% | $1.54m | $33.24m | 1.86m | $2.759b | 0.83 | 1.70% | |
6Sushi | +7.71% | $1.31m | $10.59m | 15.01m | $24.279b | 0.087 | 1.45% | |
7DODO | +46.23% | $735,555 | $13.2m | 1.05m | $23.194b | 0.7 | 0.81% | |
8Balancer | -10.71% | $472,079 | $7.82m | 26.92m | $8.231b | 0.018 | 0.52% | |
9Primex Finance | +110% | $467,896 | $3.09m | 40,370 | $492.68m | 11.59 | 0.52% | |
10Retro | -2.90% | $108,122 | $1.54m | 198,991 | $3.004b | 0.54 | 0.12% | |
11Clipper | +84.25% | $34,850 | $1.37m | 480,739 | $206.64m | 0.072 | 0.04% | |
12Swaap | -0.85% | $24,751 | $1.34m | 435,407 | $299.32m | 0.057 | 0.03% | |
13Dfyn Network | -35.07% | $15,898 | $147,642 | 909,089 | $2.899b | 0.017 | 0.02% | |
14Frax Finance | +15.83% | $12,690 | $355,796 | 1.14m | $73.97m | 0.011 | 0.01% | |
15Allbridge | +451% | $10,485 | $51,874 | 353,591 | $2.27m | 0.03 | 0.01% | |
16ApeBond | -2.92% | $8,982 | $144,689 | 549,763 | $2.776b | 0.016 | 0.01% | |
17Cometh | +112% | $6,247 | $315,026 | 450,684 | $244.41m | 0.014 | 0.01% | |
18PearlFi | +33.56% | $4,588 | $16,566 | 84,787 | $89.39m | 0.054 | 0.01% | |
19MantisSwap | +286% | $3,226 | $75,801 | 8,910 | $15.2m | 0.36 | 0% | |
20Polycat Finance | +3.26% | $2,634 | $39,714 | 272,582 | $324.13m | 0.0097 | 0% | |
21SmarDex | +39.57% | $2,175 | $21,357 | 240,611 | $11.15m | 0.009 | 0% | |
‎