Dexs volume in OP Mainnet
Updated daily at 00:00UTC
1 | -52.53% | $36.41m | $266.81m | 51.73m | $24.655b | 0.7 | 55.03% | |
2 | 0% | $20.87m | $141.32m | 47.76m | $39.845b | 0.44 | 31.55% | |
3 | -39.61% | $3.08m | $15.7m | 91,968 | $809.35m | 33.5 | 4.66% | |
4 | -47.52% | $2.16m | $12.71m | 8.2m | $2.789b | 0.26 | 3.26% | |
5 | -86.98% | $1.78m | $9.3m | 1.53m | $3.049b | 1.16 | 2.69% | |
6 | +5.86% | $1.25m | $11.31m | 11.14m | $1.686b | 0.11 | 1.89% | |
7 | -44.43% | $219,537 | $2.62m | 211,038 | $118.01m | 1.04 | 0.33% | |
8 | -52.10% | $195,640 | $1.31m | 44,274 | $147.24m | 4.42 | 0.30% | |
9 | -66.71% | $156,989 | $837,985 | 453,874 | $171.31m | 0.35 | 0.24% | |
10 | -92.11% | $30,128 | $180,310 | 550,636 | $671.95m | 0.055 | 0.05% | |
11 | 0% | $5,181 | $17,065 | 51,625 | $193.28m | 0.1 | 0.01% | |
12 | -70.63% | $1,290 | $7,386 | 114,923 | $186.37m | 0.011 | 0% | |
13 | -54.08% | $212 | $1,113 | 22,891 | $1.09m | 0.0093 | 0% | |
14 | -32.89% | $104 | $702 | 2,025 | $18.73m | 0.051 | 0% | |
15 | -57.37% | $104 | $350 | 1,307 | $13.91m | 0.08 | 0% | |
16 | -85.61% | $2 | $59 | 1,689 | $11,190 | 0.0012 | < 0.0001% | |
17 | 0% | $0 | $0 | 76,133 | $1.835b | 0 | 0% | |
18 | 0% | $0 | $0 | 78,529 | $158,370 | 0 | 0% | |
19 | -66.10% | $0 | $80 | 0 | $14.19m | 0 | 0% | |
20 | 0% | $0 | $0 | 265,426 | $182.16m | 0 | 0% | |
21 | 0% | $0 | $0 | 10,118 | $134.83m | 0 | 0% | |
‎