Alpaca Finance
Total Value Locked$46.51m
BSC | $46.47m |
---|---|
Fantom | $39,760 |
Include in TVL (optional) | |
---|---|
$3.4m | |
$155,203 |
Staked | $155,203 |
---|---|
$3.4m | |
$10,145 | |
Protocol Information
Alpaca Finance is the largest lending protocol allowing leveraged yield farming on BNB Chain and Fantom. It helps lenders earn safe and stable yields, and offers borrowers undercollateralized loans for leveraged yield farming positions, vastly multiplying their farming principals and resulting profits.
Development Activity
(updated at 18/01/25)
Weekly commits: 1
Monthly commits: 1
Weekly developers: 1
Monthly developers: 1
Last commit: 3 months ago (2025-01-18)
Token Information
Proposals
Title | Winning Choice | Discussion | |||||
---|---|---|---|---|---|---|---|
[AIP-32] Distribution Plan to Lenders of ... | 18 Dec, 2024, 03:40 | 21 Dec, 2024, 23:59 | Closed | 541,735 | - Method 1: Small len... (91.59% of votes) | 22774.32 | View |
[AIP-31.2] Handling of remaining assets i... | 5 Apr, 2024, 01:35 | 8 Apr, 2024, 23:59 | Closed | 3.46m | Buy ALPACA from open ... (93.84% of votes) | 106640.88 | View |
[AIP-31.1] Handling of remaining assets i... | 1 Apr, 2024, 13:41 | 4 Apr, 2024, 23:59 | Closed | 1.73m | Yes - swap stable mod... (98.26% of votes) | 15019.95 | View |
[AIP-30] New Product Proposal - Stablecoi... | 18 Mar, 2024, 14:38 | 21 Mar, 2024, 23:59 | Closed | 3.46m | Yes - approve the pro... (89.72% of votes) | 177950.43 | View |
[AIP-29.3] Determining the conversion fee... | 15 Feb, 2024, 00:11 | 18 Feb, 2024, 23:59 | Closed | 3.35m | 2.0% (72.89% of votes) | 454700.65 | View |
[AIP-29.2] Charging conversion fees to th... | 12 Feb, 2024, 08:33 | 14 Feb, 2024, 23:59 | Closed | 2.93m | Yes, charge conversio... (98.9% of votes) | 16162.68 | View |
[AIP-29.1] Converting Remaining BUSD in A... | 7 Feb, 2024, 23:55 | 11 Feb, 2024, 23:59 | Closed | 3.57m | Yes, Implement the co... (99.84% of votes) | 2834.07 | View |
[AIP-28] Updating Governance Voting Struc... | 18 Dec, 2023, 05:22 | 21 Dec, 2023, 23:59 | Closed | 2.59m | YES (98.91% of votes) | 14137.82 | View |
[AIP-27] Alpaca Insurance Plan Update | 5 Nov, 2023, 11:33 | 8 Nov, 2023, 23:59 | Closed | 17.16m | Abolish the plan (88.01% of votes) | 1028236.58 | View |
[AIP-26] Transitioning the Governance Vau... | 1 Nov, 2023, 03:37 | 4 Nov, 2023, 23:59 | Closed | 17.73m | YES - transition xALP... (96.83% of votes) | 281233.75 | View |
[AIP-25] Migration from AF1.0 -> AF2.0 | 25 Sep, 2023, 04:24 | 27 Sep, 2023, 23:59 | Closed | 4.18m | Migrate batch#1 and #... (74.68% of votes) | 529620.55 | View |
[AIP-24.5] New Governance Vault Implement... | 21 Sep, 2023, 01:06 | 24 Sep, 2023, 23:59 | Closed | 17.83m | 0.5% / day (max. 10.5... (91.78% of votes) | 732949.17 | View |
[AIP-24.4] New Governance Vault Implement... | 18 Sep, 2023, 04:01 | 20 Sep, 2023, 23:59 | Closed | 17.34m | YES - allow early wit... (99.72% of votes) | 24476.27 | View |
[AIP-24.3] New Governance Vault Implement... | 14 Sep, 2023, 02:11 | 17 Sep, 2023, 23:59 | Closed | 17.72m | YES - Transferable (96.2% of votes) | 336863.81 | View |
[AIP-24.2] New Governance Vault Implement... | 11 Sep, 2023, 02:29 | 13 Sep, 2023, 23:59 | Closed | 18.81m | 21 Days (85.37% of votes) | 1375783.58 | View |
[AIP-24.1] New Governance Vault Implement... | 6 Sep, 2023, 03:11 | 10 Sep, 2023, 23:59 | Closed | 20.53m | YES - Implement the n... (96.82% of votes) | 326371.23 | View |
[AIP-23] Sunsetting Leveraged Yield Farmi... | 14 Jun, 2023, 11:10 | 18 Jun, 2023, 23:59 | Closed | 3.73m | Yes, sunset TUSD farm... (94.68% of votes) | 99100.64 | View |
[AIP-22] Paid Marketing Budget for Alperp... | 2 Jun, 2023, 14:08 | 5 Jun, 2023, 23:59 | Closed | 4.48m | YES - Approve the bud... (74.25% of votes) | 576244.75 | |
[AIP-21.2] Runoff Vote - Adjusting bad de... | 1 Jun, 2023, 05:01 | 4 Jun, 2023, 23:59 | Active | 4.09m | View | ||
[AIP-21.2] Adjusting bad debt repayment s... | 29 May, 2023, 01:00 | 31 May, 2023, 23:59 | Closed | 4.88m | Stop Repayment (48.58% of votes) | 1184972.51 | View |
[AIP-21.1] Adjusting bad debt repayment s... | 25 May, 2023, 00:00 | 28 May, 2023, 23:59 | Closed | 9.91m | YES, make adj. to the... (97.65% of votes) | 116500.96 | View |
[AIP-20] Aligning AF1.0 lending performan... | 21 May, 2023, 14:43 | 24 May, 2023, 23:59 | Closed | 4.3m | YES - align AF1.0 fee... (94.66% of votes) | 114982.73 | View |
[AIP-19] Implemented Shield Voting | 15 May, 2023, 03:04 | 17 May, 2023, 23:59 | Closed | 8.39m | Yes: Implement shield... (97.19% of votes) | 118012.29 | View |
[AIP-18] Sunsetting Leveraged Yield Farmi... | 12 Apr, 2023, 03:04 | 16 Apr, 2023, 23:59 | Closed | 2.15m | Sunset MDEX LYF pools... (97.42% of votes) | 27763.47 | |
[AIP-17] Handling of extra ALPACA tokens ... | 4 Apr, 2023, 09:22 | 7 Apr, 2023, 23:59 | Closed | 9.9m | Reserve for future in... (76.53% of votes) | 1162226.23 | View |
[AIP-16] Adjusting Slope3 max interest ra... | 6 Mar, 2023, 08:16 | 8 Mar, 2023, 23:59 | Closed | 5.62m | Yes - adjust max slop... (70.5% of votes) | 828403.59 | View |
[AIP-15.5] Sources for Incentives - Incen... | 30 Jan, 2023, 04:57 | 1 Feb, 2023, 23:59 | Closed | 4.86m | February Emission (50.92% of votes) | 213553.24 | View |
[AIP-15.4] Incentives Amount for AF2.0 - ... | 26 Jan, 2023, 04:19 | 29 Jan, 2023, 23:59 | Closed | 14.42m | 900,000 ALPACA (~$250... (68.99% of votes) | 2236652.24 | View |
[AIP-15.3] Incentives Amount for Perp - I... | 26 Jan, 2023, 04:19 | 29 Jan, 2023, 23:59 | Closed | 15.92m | 850,000 ALPACA (~$225... (84.14% of votes) | 1262201.63 | View |
[AIP-15.2] Distribution Method - Incentiv... | 26 Jan, 2023, 04:05 | 29 Jan, 2023, 23:59 | Closed | 16.2m | Distribute as ALPACA (87.74% of votes) | 992638.84 | |
[AIP-15.1] Incentives for New Upcoming P... | 23 Jan, 2023, 04:12 | 25 Jan, 2023, 23:59 | Closed | 5.56m | YES - provide incenti... (88.58% of votes) | 317163.89 | |
[AIP-14] Close remaining LYF positions o... | 27 Dec, 2022, 00:43 | 31 Dec, 2022, 23:59 | Closed | 4.46m | YES - close remaining... (99.52% of votes) | 10827.19 | |
[AIP-13] Removing xALPACA requirement fo... | 19 Dec, 2022, 03:58 | 21 Dec, 2022, 23:59 | Closed | 18.01m | YES - Remove the xALP... (97.5% of votes) | 225005.33 | View |
[AIP-12] Handling of bad debt from the r... | 19 Dec, 2022, 03:36 | 21 Dec, 2022, 23:59 | Closed | 16.93m | YES - activate insura... (75.93% of votes) | 2037448.99 | View |
[AIP-11] Adjust stability Fee for AUSD to... | 24 Nov, 2022, 03:36 | 27 Nov, 2022, 23:59 | Closed | 7.55m | Yes - Adjust AUSD sta... (97.39% of votes) | 98522.90 | |
[AIP-10] Further optimizing the borrowin... | 13 Oct, 2022, 04:05 | 17 Oct, 2022, 00:00 | Closed | 17.76m | Yes - Adjust the inte... (96.62% of votes) | 300263.44 | View |
[AIP-9] Deposit Liquidation Treasury Fund... | 29 Jun, 2022, 04:21 | 1 Jul, 2022, 23:59 | Closed | 18.84m | YES - deposit in lend... (96.92% of votes) | 290242.41 | View |
[AIP-8.2] Increase AUSD utility by provid... | 20 Jun, 2022, 07:00 | 23 Jun, 2022, 07:00 | Closed | 15.39m | $1 AUSD3EPS locked fo... (61% of votes) | 3000052.81 | View |
[AIP-8] Increase AUSD utility by providin... | 7 Jun, 2022, 04:31 | 10 Jun, 2022, 23:59 | Closed | 20.67m | Yes - access to AUSD3... (55.43% of votes) | 4606768.72 | View |
[AIP-7] Handling of a recent bad debt on ... | 20 May, 2022, 10:36 | 23 May, 2022, 12:00 | Closed | 14.22m | Yes - Activate insura... (96.3% of votes) | 262863.67 | View |
[AIP-6.2] Limiting Access to Automated Va... | 29 Apr, 2022, 11:34 | 3 May, 2022, 00:00 | Closed | 14.99m | $1.0 ALPACA locked fo... (69.18% of votes) | 2309397.86 | |
[AIP-6.1] Limiting Access to Automated Va... | 26 Apr, 2022, 09:45 | 29 Apr, 2022, 00:00 | Closed | 13.47m | Yes, limit access to ... (82.68% of votes) | 1166291.61 | |
[AIP-5] Interest Model Adjustment | 7 Apr, 2022, 11:07 | 11 Apr, 2022, 00:00 | Closed | 8.46m | Yes, adjust the inter... (99.04% of votes) | 40428.60 | |
[AIP-4.2] Solution to eliminate bad debt ... | 27 Mar, 2022, 15:45 | 30 Mar, 2022, 15:00 | Closed | 11.24m | Yes - close remaining... (98.67% of votes) | 74977.82 | |
[AIP-4.1] Handling of a recent bad debt o... | 27 Mar, 2022, 15:38 | 30 Mar, 2022, 15:00 | Closed | 11.01m | Yes - activate insura... (94.31% of votes) | 312996.73 | |
[AIP-3] Handling of Governance Vault’s Ea... | 24 Mar, 2022, 04:25 | 28 Mar, 2022, 10:00 | Closed | 17.04m | 50% to burn 50% to st... (66.29% of votes) | 2871131.18 | |
[AIP-2.2] Economics for Governance Vault ... | 14 Mar, 2022, 17:08 | 18 Mar, 2022, 00:00 | Closed | 10.93m | Pro-rata Rewards to S... (76.66% of votes) | 1275078.94 | |
[AIP-2.1] Governance Vault on Fantom | 7 Mar, 2022, 12:10 | 10 Mar, 2022, 12:30 | Closed | 10.67m | Create a Gov. Vault o... (87.36% of votes) | 674443.98 | |
[AIP-2] Governance Vault on Fantom | 2 Mar, 2022, 10:00 | 5 Mar, 2022, 10:00 | Closed | 6.57m | Pro-rata distribution... (52.32% of votes) | 1567195.00 | |
[AIP-1] Handling of unclaimed ITAM reward... | 27 Feb, 2022, 08:25 | 3 Mar, 2022, 00:00 | Closed | 6.33m | Sell ITAMCUBE to ALPA... (96.79% of votes) | 101511.21 |
Loading...