Avalon Labs
Total Value Locked$1.81b
Ethereum | $406.1m |
---|---|
BSC | $380.86m |
Bitlayer | $300.26m |
CORE | $184.48m |
BOB | $161.5m |
Sonic | $124.49m |
Taiko | $90.08m |
Merlin | $61.93m |
IoTeX | $25.04m |
Corn | $18.7m |
BSquared | $17.32m |
Sei | $15.05m |
DuckChain | $13.25m |
Kaia | $4.97m |
ZetaChain | $4.78m |
Arbitrum | $1.36m |
Base | $233,577 |
Scroll | $405.54 |
Mode | $366.52 |
Zircuit | $4.01 |
Mantle | $3.22 |
Include in TVL (optional) | |
---|---|
$164.15m |
$164.15m |