Avalon Labs
Total Value Locked$1.334b
Ethereum | $405.92m |
---|---|
BSC | $339.08m |
BOB | $152.65m |
Bitlayer | $111.34m |
Merlin | $101.75m |
Taiko | $85.54m |
Sonic | $60.63m |
CORE | $60.52m |
DuckChain | $5.58m |
ZetaChain | $4.57m |
IoTeX | $3.9m |
Kaia | $1.88m |
Arbitrum | $718,458 |
Base | $93,921 |
Corn | $7,669 |
BSquared | $2,765 |
Sei | $2,159 |
Mode | $350.71 |
Scroll | $173.84 |
Mantle | $3.08 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.56m |
$48.56m |