CrossCurve (by ...(EYWA)
Total Value Locked$4.59m  .csv
Arbitrum | $1.51m |
---|---|
Fraxtal | $455,795 |
Ethereum | $318,292 |
Base | $291,038 |
BSC | $286,581 |
Polygon | $254,942 |
OP Mainnet | $243,285 |
Linea | $212,527 |
Avalanche | $211,403 |
Blast | $200,108 |
Taiko | $134,960 |
Mantle | $115,593 |
Gnosis | $100,702 |
Manta | $87,641 |
Kava | $49,283 |
Mode | $45,492 |
Metis | $41,773 |
Sonic | $36,020 |
Fantom | $0 |
Celo | $0 |
$245,926 |
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category:Cross Chain Bridge
Audits
Development Activity
(updated at 24/04/25)
Weekly commits: 5
Monthly commits: 8
Weekly developers: 1
Monthly developers: 1
Last commit: a day ago (2025-04-24)