CrossCurve (by ...(EYWA)
Total Value Locked$9.32m  .csv
Arbitrum | $2.87m |
---|---|
Sonic | $2.82m |
OP Mainnet | $429,422 |
Ethereum | $420,608 |
Fraxtal | $411,435 |
Blast | $355,370 |
Base | $338,808 |
Linea | $252,706 |
Polygon | $248,786 |
Mantle | $185,207 |
BSC | $174,111 |
Avalanche | $164,483 |
Gnosis | $148,877 |
Taiko | $144,708 |
Manta | $98,769 |
Kava | $90,812 |
Metis | $80,844 |
Mode | $75,592 |
Celo | $0 |
Fantom | $0 |
$270,912 |
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category:Cross Chain Bridge
Audits
Development Activity
(updated at 15/05/25)
Weekly commits: 4
Monthly commits: 9
Weekly developers: 1
Monthly developers: 1
Last commit: 20 hours ago (2025-05-15)