Meson
Total Value Locked$1.96m  .csv
Merlin | $371,224 |
---|---|
BSC | $232,315 |
Ethereum | $195,937 |
Arbitrum | $152,649 |
BSquared | $114,127 |
Polygon | $70,823 |
Bitlayer | $70,125 |
OP Mainnet | $63,423 |
Tron | $50,281 |
X Layer | $36,406 |
Cronos | $35,673 |
SKALE Europa | $33,522 |
BounceBit | $33,472 |
Mode | $32,441 |
CORE | $32,363 |
Mantle | $31,247 |
Base | $30,257 |
Avalanche | $29,559 |
Scroll | $28,974 |
ZKsync Era | $26,828 |
Linea | $25,960 |
Manta | $23,288 |
Conflux | $22,619 |
ZetaChain | $20,872 |
Blast | $20,183 |
ZkLink Nova | $19,254 |
Polygon zkEVM | $18,710 |
OpBNB | $17,218 |
Aurora | $14,460 |
Zkfair | $14,247 |
Taiko | $13,398 |
Hemi | $12,771 |
Metis | $12,566 |
InEVM | $11,402 |
Celo | $9,589 |
Gnosis | $8,864 |
Moonbeam | $7,261 |
Kava | $7,026 |
Ancient8 | $6,078 |
MAP Protocol | $1,227 |
EOS EVM | $242.04 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 22/04/25)
Weekly commits: 1
Monthly commits: 17
Weekly developers: 1
Monthly developers: 3
Last commit: 4 days ago (2025-04-22)