Meson
Total Value Locked$4.39m  .csv
Merlin | $952,040 |
---|---|
BSquared | $410,347 |
Arbitrum | $339,840 |
BSC | $335,940 |
BounceBit | $303,885 |
Ethereum | $259,159 |
Bitlayer | $197,863 |
Optimism | $190,900 |
Tron | $121,285 |
Polygon | $115,402 |
X Layer | $113,974 |
Mantle | $101,861 |
Avalanche | $84,090 |
ZetaChain | $74,836 |
Manta | $67,776 |
Scroll | $66,752 |
SKALE Europa | $60,879 |
Mode | $60,243 |
Linea | $58,197 |
Base | $44,808 |
ZkLink Nova | $40,348 |
Aurora | $34,876 |
Blast | $34,207 |
Conflux | $33,622 |
CORE | $33,524 |
Cronos | $32,661 |
ZKsync Era | $30,786 |
Zkfair | $24,020 |
Polygon zkEVM | $22,054 |
OpBNB | $21,828 |
Taiko | $20,694 |
Ancient8 | $18,814 |
EOS EVM | $12,129 |
Metis | $11,853 |
Kava | $11,517 |
Moonbeam | $11,195 |
InEVM | $11,057 |
Fantom | $11,056 |
Gnosis | $7,527 |
Celo | $6,051 |
MAP Protocol | $4,206 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 17/01/25)
Weekly commits: 6
Monthly commits: 6
Weekly developers: 1
Monthly developers: 1
Last commit: 13 hours ago (2025-01-17)