Meson
Total Value Locked$2.47m  .csv
Merlin | $526,887 |
---|---|
BSquared | $332,019 |
Ethereum | $249,047 |
Arbitrum | $185,435 |
BSC | $170,296 |
Polygon | $81,548 |
Bitlayer | $69,333 |
Linea | $68,579 |
Tron | $67,490 |
Base | $53,257 |
X Layer | $52,494 |
OP Mainnet | $51,653 |
BounceBit | $51,625 |
Scroll | $38,870 |
Polygon zkEVM | $34,365 |
SKALE Europa | $34,163 |
Mode | $32,193 |
Manta | $31,580 |
Mantle | $28,850 |
Avalanche | $28,542 |
ZKsync Era | $26,937 |
CORE | $25,686 |
Cronos | $25,588 |
Taiko | $25,330 |
Aurora | $23,507 |
Conflux | $22,860 |
ZkLink Nova | $20,518 |
Blast | $18,715 |
Gnosis | $17,818 |
OpBNB | $17,288 |
Zkfair | $17,021 |
Hemi | $12,625 |
EOS EVM | $12,067 |
Ancient8 | $6,589 |
ZetaChain | $4,363 |
Kava | $2,274 |
InEVM | $2,204 |
Metis | $1,992 |
Celo | $1,044 |
Moonbeam | $698.21 |
MAP Protocol | $21.96 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 13/05/25)
Weekly commits: 7
Monthly commits: 13
Weekly developers: 2
Monthly developers: 3
Last commit: 3 days ago (2025-05-13)