Meson
Total Value Locked$3.15m  .csv
Merlin | $574,363 |
---|---|
Arbitrum | $339,289 |
BSquared | $328,554 |
BSC | $299,606 |
Ethereum | $298,931 |
Bitlayer | $201,845 |
Polygon | $105,207 |
BounceBit | $89,723 |
OP Mainnet | $65,618 |
X Layer | $62,717 |
Mantle | $61,058 |
Mode | $55,211 |
Base | $52,356 |
Linea | $50,300 |
Scroll | $44,686 |
Avalanche | $43,992 |
Tron | $40,602 |
SKALE Europa | $40,343 |
ZKsync Era | $37,870 |
Manta | $35,887 |
Cronos | $29,677 |
Blast | $26,988 |
Conflux | $25,277 |
CORE | $25,090 |
ZetaChain | $22,712 |
ZkLink Nova | $22,680 |
OpBNB | $22,452 |
Aurora | $19,348 |
Taiko | $18,123 |
Zkfair | $17,024 |
Polygon zkEVM | $16,839 |
Metis | $13,490 |
Moonbeam | $12,799 |
InEVM | $11,355 |
Gnosis | $10,995 |
Ancient8 | $10,771 |
Celo | $6,325 |
Kava | $6,151 |
MAP Protocol | $3,848 |
EOS EVM | $192.25 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 20/02/25)
Weekly commits: 1
Monthly commits: 6
Weekly developers: 1
Monthly developers: 2
Last commit: 21 hours ago (2025-02-20)