Meson
Total Value Locked$6.72m  .csv
Ethereum | $1.09m |
---|---|
Merlin | $1.02m |
BSC | $612,945 |
Arbitrum | $551,132 |
Linea | $444,957 |
BSquared | $434,166 |
CORE | $330,628 |
Manta | $235,481 |
ZkLink Nova | $164,312 |
ZKsync Era | $145,702 |
Mode | $141,676 |
Bitlayer | $138,527 |
Taiko | $134,227 |
Polygon | $134,014 |
Avalanche | $110,831 |
Scroll | $110,645 |
Optimism | $108,627 |
X Layer | $98,688 |
Blast | $94,389 |
SKALE Europa | $85,405 |
Cronos | $54,956 |
ZetaChain | $48,783 |
Tron | $48,357 |
Base | $46,776 |
Polygon zkEVM | $39,430 |
Mantle | $39,265 |
EOS EVM | $36,730 |
OpBNB | $26,386 |
Ancient8 | $26,114 |
BounceBit | $25,748 |
Gnosis | $23,433 |
Aurora | $22,116 |
Zkfair | $20,688 |
Fantom | $18,907 |
Conflux | $12,323 |
Metis | $12,200 |
InEVM | $9,753 |
Moonbeam | $8,758 |
Kava | $7,225 |
Celo | $5,363 |
MAP Protocol | $4,436 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain
Development Activity
(updated at 19/11/24)
Weekly commits: 2
Monthly commits: 2
Weekly developers: 1
Monthly developers: 1
Last commit: 2 days ago (2024-11-19)