Meson
Total Value Locked$2.36m .csv
Merlin | $788,622 |
---|---|
Arbitrum | $230,591 |
BSC | $177,873 |
Ethereum | $164,916 |
BSquared | $95,087 |
BounceBit | $62,138 |
Bitlayer | $57,496 |
Polygon | $57,266 |
OP Mainnet | $56,602 |
X Layer | $46,703 |
Mantle | $43,635 |
Tron | $39,124 |
Base | $37,406 |
SKALE Europa | $32,506 |
Mode | $30,991 |
Scroll | $30,863 |
OpBNB | $28,552 |
Avalanche | $27,279 |
Conflux | $27,277 |
Manta | $25,528 |
CORE | $24,315 |
Linea | $22,444 |
Polygon zkEVM | $22,015 |
Cronos | $21,585 |
ZkLink Nova | $20,900 |
ZKsync Era | $20,190 |
ZetaChain | $17,224 |
EOS EVM | $17,044 |
Blast | $16,831 |
Aurora | $15,394 |
Hemi | $14,757 |
Gnosis | $13,974 |
Metis | $12,543 |
Taiko | $12,121 |
Zkfair | $12,108 |
InEVM | $11,393 |
Kava | $7,002 |
Moonbeam | $6,780 |
Celo | $5,373 |
Ancient8 | $5,070 |
MAP Protocol | $1,390 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 08/04/25)
Weekly commits: 1
Monthly commits: 3
Weekly developers: 1
Monthly developers: 1
Last commit: 3 days ago (2025-04-08)