Folks Finance
Total Value Locked$96.2m
Algorand | $86.18m |
---|---|
Avalanche | $9m |
Arbitrum | $572,750 |
Polygon | $293,917 |
Ethereum | $82,918 |
Base | $62,834 |
BSC | $9,288 |
Include in TVL (optional) | |
---|---|
$31.54m |
$31.54m | |
$2.1m |
Algorand | $86.18m |
---|---|
Avalanche | $9m |
Arbitrum | $572,750 |
Polygon | $293,917 |
Ethereum | $82,918 |
Base | $62,834 |
BSC | $9,288 |
Include in TVL (optional) | |
---|---|
$31.54m |
$31.54m | |
$2.1m |