Folks Finance
Total Value Locked$84.44m
Algorand | $76.59m |
---|---|
Avalanche | $7.47m |
Polygon | $248,456 |
Ethereum | $66,421 |
Base | $47,696 |
Arbitrum | $15,297 |
BSC | $7,542 |
Include in TVL (optional) | |
---|---|
$27.52m |
$27.52m | |
$1.94m |
Algorand | $76.59m |
---|---|
Avalanche | $7.47m |
Polygon | $248,456 |
Ethereum | $66,421 |
Base | $47,696 |
Arbitrum | $15,297 |
BSC | $7,542 |
Include in TVL (optional) | |
---|---|
$27.52m |
$27.52m | |
$1.94m |