Steer Protocol
Total Value Locked$5.54m  .csv
Polygon | $1.56m |
---|---|
Linea | $797,891 |
Base | $540,754 |
Flare | $452,579 |
Ethereum | $414,983 |
Manta | $355,429 |
Metis | $290,591 |
Mode | $220,490 |
Arbitrum | $211,507 |
Sonic | $211,349 |
Kava | $198,353 |
Zircuit | $108,121 |
Evmos | $71,130 |
Telos | $55,815 |
BSC | $21,523 |
Blast | $6,488 |
Berachain | $5,679 |
Astar | $4,303 |
Rootstock | $3,454 |
Hemi | $3,443 |
OP Mainnet | $1,924 |
Fantom | $1,619 |
Scroll | $593.59 |
Avalanche | $445.04 |
ThunderCore | $396.91 |
Soneium | $144.34 |
Celo | $97.79 |
Polygon zkEVM | $93.51 |
Mantle | $45.05 |
X Layer | $31.91 |
Filecoin | $24.68 |
ZkLink Nova | $21.63 |
Moonbeam | $4.81 |
ZetaChain | $0.41 |
Taiko | $0.33 |
ApeChain | $0.18 |
Astar zkEVM | $0 |
Include in TVL (optional) | |
---|---|
$264,123 |
Staked | $264,123 |
---|---|
$1.5m |
Protocol Information
Steer is a decentralized compute protocol that provides a scaling solution for data processing through its robust off-chain infrastructure. Services are targeted at leveraging off-chain data for on-chain automation, such as automated liquidity management in DeFi.
Category:Liquidity manager
Audits