Curve DEX (CRV)
Total Value Locked$2.229b  .csv
Ethereum | $2.08b |
---|---|
Arbitrum | $41.53m |
Fraxtal | $32.67m |
Fantom | $18.89m |
Polygon | $16.94m |
Optimism | $11.44m |
Base | $8.12m |
X Layer | $5m |
Avalanche | $3.5m |
Gnosis | $3.44m |
Corn | $2.91m |
Kava | $2.38m |
BSC | $1m |
Taiko | $666,029 |
Celo | $584,446 |
Moonbeam | $22,438 |
Aurora | $17,232 |
Sonic | $6,378 |
Mantle | $23.99 |
Ink | $3.28 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$755.78m |
Staked | $755.78m |
---|---|
$31.18m | |
$45.93m | |
$22.96m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexes
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders