Curve DEX (CRV)
Total Value Locked$1.862b  .csv
Ethereum | $1.722b |
---|---|
Fraxtal | $37.18m |
Arbitrum | $31.12m |
Polygon | $16.91m |
Fantom | $12.23m |
BSC | $11.26m |
OP Mainnet | $6.63m |
Base | $6.04m |
X Layer | $5m |
Avalanche | $3.39m |
Gnosis | $3.28m |
Taiko | $2.51m |
Kava | $2.47m |
Corn | $1.61m |
Celo | $400,854 |
Moonbeam | $18,219 |
Aurora | $17,232 |
Sonic | $13,124 |
Ink | $344.56 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$448.34m |
Staked | $448.34m |
---|---|
$21.13m | |
$31.87m | |
$15.94m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders