Curve DEX (CRV)
Total Value Locked$1.984b  .csv
Ethereum | $1.83b |
---|---|
Arbitrum | $37.1m |
Fraxtal | $36.64m |
Base | $22.85m |
Polygon | $12.66m |
BSC | $11.27m |
Sonic | $9.02m |
OP Mainnet | $5.09m |
X Layer | $5.01m |
Fantom | $3.77m |
Avalanche | $3.23m |
Gnosis | $2.92m |
Kava | $2.78m |
Taiko | $1.52m |
Celo | $360,234 |
Corn | $358,512 |
Moonbeam | $20,198 |
Aurora | $17,236 |
Ink | $596.74 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$669.31m |
Staked | $669.31m |
---|---|
$28.68m | |
$16.45m | |
$8.23m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders