Uniswap V3 (UNI)
Total Value Locked$2.786b  .csv
Ethereum | $1.791b |
---|---|
Base | $554.02m |
Arbitrum | $214.58m |
Polygon | $62.3m |
BOB | $37.45m |
OP Mainnet | $29.01m |
BSC | $27.25m |
Hemi | $16.59m |
Avalanche | $13.53m |
Celo | $13.07m |
Rootstock | $6.91m |
Gnosis | $6.78m |
Sonic | $5.9m |
World Chain | $1.83m |
Corn | $1.37m |
ZKsync Era | $1.25m |
Lisk | $835,648 |
Unichain | $592,260 |
Sei | $518,254 |
Scroll | $419,935 |
Taiko | $300,940 |
Filecoin | $269,661 |
Boba | $219,118 |
LightLink | $118,591 |
Linea | $98,428 |
Mantle | $82,327 |
Blast | $44,655 |
Moonbeam | $15,196 |
Manta | $2,313 |
Polygon zkEVM | $1,618 |
$40.74m | |
$534.26m | |
$165m |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Audits
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders