Uniswap
Total Value Locked$6.169b
Ethereum | $4.854b |
---|---|
Base | $640.85m |
Arbitrum | $338.13m |
Polygon | $120.85m |
Optimism | $66.5m |
BOB | $40.5m |
BSC | $30.32m |
Celo | $25.59m |
Avalanche | $15.69m |
Rootstock | $12.82m |
Gnosis | $9.76m |
ZKsync Era | $5.26m |
Filecoin | $2.37m |
World Chain | $2.15m |
Lisk | $1.28m |
Sei | $923,199 |
Scroll | $505,913 |
Boba | $406,058 |
Mantle | $343,320 |
Taiko | $253,289 |
Linea | $183,694 |
Corn | $173,552 |
Zora | $56,838 |
Blast | $55,357 |
Moonbeam | $30,534 |
Manta | $8,060 |
Sonic | $3,778 |
Polygon zkEVM | $2,884 |
$74.46m | |
$1.629b | |
7,266 | |
$18,934 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 16/01/25)
Weekly commits: 107
Monthly commits: 218
Weekly developers: 21
Monthly developers: 34
Last commit: a day ago (2025-01-16)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.