Uniswap
Total Value Locked$5.526b
Ethereum | $4.413b |
---|---|
Base | $313.82m |
Arbitrum | $309.07m |
Polygon | $276.79m |
BOB | $63.99m |
Optimism | $43.57m |
BSC | $31.74m |
Celo | $26.02m |
Avalanche | $11.2m |
Gnosis | $10.53m |
Rootstock | $10.31m |
Taiko | $4.1m |
Filecoin | $2.53m |
ZKsync Era | $2.06m |
World Chain | $1.84m |
Moonbeam | $1.16m |
Mantle | $934,910 |
Lisk | $903,660 |
Sei | $826,815 |
Scroll | $567,319 |
Linea | $486,986 |
Boba | $400,484 |
Polygon zkEVM | $110,395 |
Zora | $82,957 |
Manta | $61,957 |
Blast | $59,820 |
$43.6m | |
$722.81m | |
7,041 | |
$1,925 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 15/11/24)
Weekly commits: 16
Monthly commits: 158
Weekly developers: 10
Monthly developers: 30
Last commit: 8 hours ago (2024-11-15)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.