Uniswap
Total Value Locked$4.783b
Ethereum | $3.84b |
---|---|
Base | $348.82m |
Arbitrum | $300.94m |
Polygon | $97.6m |
BOB | $42.54m |
OP Mainnet | $42.1m |
BSC | $30.94m |
Celo | $20.66m |
Rootstock | $19.41m |
Avalanche | $11.61m |
Gnosis | $8.45m |
ZKsync Era | $6.62m |
Sonic | $3.96m |
Unichain | $2.81m |
World Chain | $2.13m |
Filecoin | $1.21m |
Lisk | $1.18m |
Sei | $794,472 |
Scroll | $488,703 |
Boba | $328,054 |
Mantle | $241,164 |
Taiko | $191,234 |
Corn | $179,078 |
Linea | $145,956 |
Blast | $74,941 |
Zora | $43,499 |
Moonbeam | $20,905 |
Manta | $3,704 |
Polygon zkEVM | $1,969 |
Ink | $1.97 |
Soneium | $0 |
$60.05m | |
$1.379b | |
5,741 | |
$17,752 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 22/02/25)
Weekly commits: 114
Monthly commits: 491
Weekly developers: 25
Monthly developers: 42
Last commit: 5 hours ago (2025-02-22)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.