Uniswap
Total Value Locked$5.683b
Ethereum | $4.479b |
---|---|
Arbitrum | $319.02m |
Base | $310.93m |
Polygon | $282.55m |
BOB | $127.02m |
Optimism | $48.05m |
BSC | $36.52m |
Celo | $27.08m |
Avalanche | $13.97m |
Rootstock | $11.11m |
Gnosis | $10.84m |
Taiko | $4.24m |
Filecoin | $2.91m |
ZKsync Era | $2.05m |
World Chain | $1.85m |
Moonbeam | $1.18m |
Lisk | $913,059 |
Mantle | $899,419 |
Sei | $813,965 |
Scroll | $548,686 |
Linea | $511,666 |
Boba | $406,870 |
Zora | $86,720 |
Blast | $62,223 |
Manta | $48,984 |
Polygon zkEVM | $2,830 |
$47.4m | |
$812.04m | |
7,104 | |
$4,341 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 21/11/24)
Weekly commits: 32
Monthly commits: 205
Weekly developers: 14
Monthly developers: 33
Last commit: 9 hours ago (2024-11-21)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.