Uniswap
Total Value Locked$5.664b
Ethereum | $4.465b |
---|---|
Arbitrum | $316.98m |
Base | $309.01m |
Polygon | $282.34m |
BOB | $127.1m |
Optimism | $47.85m |
BSC | $36.63m |
Celo | $26.84m |
Avalanche | $13.92m |
Rootstock | $11.06m |
Gnosis | $10.81m |
Taiko | $4.23m |
Filecoin | $2.91m |
ZKsync Era | $2.03m |
World Chain | $1.82m |
Moonbeam | $1.18m |
Lisk | $912,745 |
Mantle | $889,298 |
Sei | $811,188 |
Scroll | $547,697 |
Linea | $509,545 |
Boba | $405,778 |
Zora | $86,442 |
Blast | $61,884 |
Manta | $48,761 |
Polygon zkEVM | $2,827 |
$47.48m | |
$812.04m | |
7,183 | |
$4,341 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 21/11/24)
Weekly commits: 32
Monthly commits: 205
Weekly developers: 14
Monthly developers: 33
Last commit: 7 hours ago (2024-11-21)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.