Shoebill Financ...
Total Value Locked$8.5m
BSquared | $6.29m |
---|---|
Manta | $900,327 |
Metis | $709,764 |
BOB | $526,290 |
ZkLink Nova | $35,010 |
Kroma | $12,582 |
Fuse | $9,193 |
Kaia | $7,643 |
WEMIX3.0 | $4,194 |
Mode | $4,057 |
Kava | $270.47 |
ZetaChain | $2.26 |
Include in TVL (optional) | |
---|---|
$3.32m |
$3.32m | |
$16,555 | |
$8,308 |
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury