Shoebill Financ...
Total Value Locked$4m
BSquared | $2.8m |
---|---|
Manta | $552,731 |
BOB | $334,565 |
Metis | $264,776 |
ZkLink Nova | $22,668 |
Kaia | $7,661 |
Kroma | $7,322 |
Fuse | $4,673 |
WEMIX3.0 | $2,840 |
Mode | $2,661 |
Kava | $270.23 |
ZetaChain | $1.82 |
Include in TVL (optional) | |
---|---|
$2.73m |
$2.73m | |
$9,370 | |
$4,685 |
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury