Shoebill Financ...
Total Value Locked$3.99m
BSquared | $2.89m |
---|---|
Manta | $501,554 |
BOB | $309,059 |
Metis | $248,066 |
ZkLink Nova | $20,449 |
Kaia | $7,654 |
Kroma | $6,706 |
Fuse | $4,458 |
WEMIX3.0 | $2,831 |
Mode | $2,431 |
Kava | $270.24 |
ZetaChain | $1.68 |
Include in TVL (optional) | |
---|---|
$2.68m |
$2.68m | |
$8,613 | |
$4,331 |
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury