Fringe Finance
Total Value Locked$75,565
Ethereum | $29,688 |
---|---|
Arbitrum | $19,087 |
ZKsync Era | $11,519 |
OP Mainnet | $7,750 |
Polygon | $7,510 |
Base | $10.36 |
Include in TVL (optional) | |
---|---|
$17,710 |
$17,710 |
Ethereum | $29,688 |
---|---|
Arbitrum | $19,087 |
ZKsync Era | $11,519 |
OP Mainnet | $7,750 |
Polygon | $7,510 |
Base | $10.36 |
Include in TVL (optional) | |
---|---|
$17,710 |
$17,710 |