Fringe Finance
Total Value Locked$144,270
Ethereum | $65,288 |
---|---|
Optimism | $23,926 |
Arbitrum | $23,108 |
ZKsync Era | $23,036 |
Polygon | $8,895 |
Base | $16.54 |
Include in TVL (optional) | |
---|---|
$34,017 |
$34,017 |
Ethereum | $65,288 |
---|---|
Optimism | $23,926 |
Arbitrum | $23,108 |
ZKsync Era | $23,036 |
Polygon | $8,895 |
Base | $16.54 |
Include in TVL (optional) | |
---|---|
$34,017 |
$34,017 |