Fringe Finance
Total Value Locked$97,978
Ethereum | $33,943 |
---|---|
Arbitrum | $27,556 |
ZKsync Era | $18,297 |
Polygon | $10,287 |
OP Mainnet | $7,880 |
Base | $14.43 |
Include in TVL (optional) | |
---|---|
$17,939 |
$17,939 |
Ethereum | $33,943 |
---|---|
Arbitrum | $27,556 |
ZKsync Era | $18,297 |
Polygon | $10,287 |
OP Mainnet | $7,880 |
Base | $14.43 |
Include in TVL (optional) | |
---|---|
$17,939 |
$17,939 |