Fringe Finance
Total Value Locked$113,735
Ethereum | $52,875 |
---|---|
ZKsync Era | $18,827 |
Arbitrum | $18,782 |
Polygon | $12,518 |
OP Mainnet | $10,719 |
Base | $13.83 |
Include in TVL (optional) | |
---|---|
$35,174 |
$35,174 |
Ethereum | $52,875 |
---|---|
ZKsync Era | $18,827 |
Arbitrum | $18,782 |
Polygon | $12,518 |
OP Mainnet | $10,719 |
Base | $13.83 |
Include in TVL (optional) | |
---|---|
$35,174 |
$35,174 |