Fringe Finance
Total Value Locked$75,481
Ethereum | $29,249 |
---|---|
Arbitrum | $19,285 |
ZKsync Era | $11,613 |
OP Mainnet | $7,765 |
Polygon | $7,557 |
Base | $10.74 |
Include in TVL (optional) | |
---|---|
$17,713 |
$17,713 |
Ethereum | $29,249 |
---|---|
Arbitrum | $19,285 |
ZKsync Era | $11,613 |
OP Mainnet | $7,765 |
Polygon | $7,557 |
Base | $10.74 |
Include in TVL (optional) | |
---|---|
$17,713 |
$17,713 |