Fringe Finance
Total Value Locked$75,454
Ethereum | $29,245 |
---|---|
Arbitrum | $19,268 |
ZKsync Era | $11,617 |
OP Mainnet | $7,754 |
Polygon | $7,558 |
Base | $10.75 |
Include in TVL (optional) | |
---|---|
$17,713 |
$17,713 |
Ethereum | $29,245 |
---|---|
Arbitrum | $19,268 |
ZKsync Era | $11,617 |
OP Mainnet | $7,754 |
Polygon | $7,558 |
Base | $10.75 |
Include in TVL (optional) | |
---|---|
$17,713 |
$17,713 |