Fuji Finance
Total Value Locked$314,852
Ethereum | $228,485 |
---|---|
Fantom | $47,800 |
Arbitrum | $29,501 |
Polygon | $6,251 |
Gnosis | $2,186 |
OP Mainnet | $630.29 |
Include in TVL (optional) | |
---|---|
$386.52 |
$386.52 | |
$1.25m |
Ethereum | $228,485 |
---|---|
Fantom | $47,800 |
Arbitrum | $29,501 |
Polygon | $6,251 |
Gnosis | $2,186 |
OP Mainnet | $630.29 |
Include in TVL (optional) | |
---|---|
$386.52 |
$386.52 | |
$1.25m |