Fuji Finance
Total Value Locked$171,947
Ethereum | $102,969 |
---|---|
Fantom | $37,740 |
Arbitrum | $24,901 |
Polygon | $4,534 |
Gnosis | $1,587 |
OP Mainnet | $215.5 |
Include in TVL (optional) | |
---|---|
$246.54 |
$246.54 | |
$1.25m |
Ethereum | $102,969 |
---|---|
Fantom | $37,740 |
Arbitrum | $24,901 |
Polygon | $4,534 |
Gnosis | $1,587 |
OP Mainnet | $215.5 |
Include in TVL (optional) | |
---|---|
$246.54 |
$246.54 | |
$1.25m |