Fuji Finance
Total Value Locked$264,012
Ethereum | $178,902 |
---|---|
Fantom | $49,333 |
Arbitrum | $27,676 |
Polygon | $5,567 |
Gnosis | $2,161 |
OP Mainnet | $371.75 |
Include in TVL (optional) | |
---|---|
$248.16 |
$248.16 | |
$1.25m |
Ethereum | $178,902 |
---|---|
Fantom | $49,333 |
Arbitrum | $27,676 |
Polygon | $5,567 |
Gnosis | $2,161 |
OP Mainnet | $371.75 |
Include in TVL (optional) | |
---|---|
$248.16 |
$248.16 | |
$1.25m |