Fuji Finance
Total Value Locked$295,793
Ethereum | $214,755 |
---|---|
Fantom | $43,241 |
Arbitrum | $29,005 |
Polygon | $6,065 |
Gnosis | $2,141 |
OP Mainnet | $586.14 |
Include in TVL (optional) | |
---|---|
$387.56 |
$387.56 | |
$1.25m |
Ethereum | $214,755 |
---|---|
Fantom | $43,241 |
Arbitrum | $29,005 |
Polygon | $6,065 |
Gnosis | $2,141 |
OP Mainnet | $586.14 |
Include in TVL (optional) | |
---|---|
$387.56 |
$387.56 | |
$1.25m |