Fuji Finance
Total Value Locked$179,686
Ethereum | $108,699 |
---|---|
Fantom | $39,281 |
Arbitrum | $25,113 |
Polygon | $4,615 |
Gnosis | $1,750 |
OP Mainnet | $227.61 |
Include in TVL (optional) | |
---|---|
$247.26 |
$247.26 | |
$1.25m |
Ethereum | $108,699 |
---|---|
Fantom | $39,281 |
Arbitrum | $25,113 |
Polygon | $4,615 |
Gnosis | $1,750 |
OP Mainnet | $227.61 |
Include in TVL (optional) | |
---|---|
$247.26 |
$247.26 | |
$1.25m |