Fuji Finance
Total Value Locked$305,814
Ethereum | $222,467 |
---|---|
Fantom | $45,111 |
Arbitrum | $29,282 |
Polygon | $6,169 |
Gnosis | $2,177 |
OP Mainnet | $608.01 |
Include in TVL (optional) | |
---|---|
$387.32 |
$387.32 | |
$1.25m |
Ethereum | $222,467 |
---|---|
Fantom | $45,111 |
Arbitrum | $29,282 |
Polygon | $6,169 |
Gnosis | $2,177 |
OP Mainnet | $608.01 |
Include in TVL (optional) | |
---|---|
$387.32 |
$387.32 | |
$1.25m |