Kelp DAO
Total Value Locked$862.3m
Ethereum | $643.14m |
---|---|
Linea | $126.55m |
Scroll | $35.57m |
Arbitrum | $30.9m |
ZKsync Era | $8.07m |
Blast | $6.3m |
Base | $6.05m |
Optimism | $3.52m |
Mode | $2.15m |
Manta | $33,775 |
X Layer | $7,118 |
$9m |
Ethereum | $643.14m |
---|---|
Linea | $126.55m |
Scroll | $35.57m |
Arbitrum | $30.9m |
ZKsync Era | $8.07m |
Blast | $6.3m |
Base | $6.05m |
Optimism | $3.52m |
Mode | $2.15m |
Manta | $33,775 |
X Layer | $7,118 |
$9m |